Ads Here

Check Any Baby Names Popularity Comparison

Alison vs Olivia — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Alison Olivia
19,859 1880 2024

By Year

YearAlison (total | F/B)Olivia (total | F/B)
2024673 | 673/014,734 | 14,718/16
2023653 | 653/015,319 | 15,313/6
2022698 | 692/616,670 | 16,654/16
2021658 | 658/017,850 | 17,841/9
2020699 | 699/017,695 | 17,682/13
2019758 | 758/018,581 | 18,569/12
2018770 | 770/018,064 | 18,055/9
2017816 | 816/018,789 | 18,777/12
2016973 | 973/019,425 | 19,409/16
2015967 | 967/019,735 | 19,726/9
Ads Here

By Year

YearAlison (total | F/B)Olivia (total | F/B)
20141,118 | 1,118/019,859 | 19,836/23
20131,078 | 1,072/618,477 | 18,453/24
20121,189 | 1,184/517,350 | 17,332/18
20111,278 | 1,272/617,351 | 17,334/17
20101,219 | 1,219/017,065 | 17,037/28
20091,457 | 1,448/917,461 | 17,443/18
20081,254 | 1,247/717,118 | 17,087/31
20071,180 | 1,170/1016,605 | 16,588/17
20061,222 | 1,217/515,524 | 15,507/17
20051,256 | 1,256/015,722 | 15,699/23
Ads Here

By Year

YearAlison (total | F/B)Olivia (total | F/B)
20041,438 | 1,433/516,181 | 16,108/73
20031,419 | 1,413/616,176 | 16,154/22
20021,361 | 1,361/014,647 | 14,630/17
20011,360 | 1,360/013,988 | 13,977/11
20001,386 | 1,381/512,861 | 12,855/6
19991,536 | 1,527/911,275 | 11,257/18
19981,647 | 1,642/510,626 | 10,610/16
19971,770 | 1,763/79,491 | 9,479/12
19961,901 | 1,901/08,137 | 8,125/12
19951,952 | 1,952/07,638 | 7,626/12
Ads Here

By Year

YearAlison (total | F/B)Olivia (total | F/B)
19942,126 | 2,121/56,442 | 6,432/10
19932,247 | 2,241/66,350 | 6,343/7
19922,072 | 2,065/75,825 | 5,811/14
19912,166 | 2,153/135,611 | 5,602/9
19902,376 | 2,363/134,643 | 4,628/15
19892,516 | 2,489/272,469 | 2,439/30
19882,553 | 2,540/132,150 | 2,141/9
19872,787 | 2,771/161,711 | 1,700/11
19863,000 | 2,975/251,241 | 1,234/7
19852,837 | 2,829/81,025 | 1,025/0
Ads Here

By Year

YearAlison (total | F/B)Olivia (total | F/B)
19842,524 | 2,512/121,173 | 1,166/7
19832,504 | 2,491/131,089 | 1,089/0
19822,746 | 2,726/201,127 | 1,127/0
19812,719 | 2,704/151,031 | 1,024/7
19802,994 | 2,980/141,121 | 1,116/5
19792,951 | 2,938/131,260 | 1,254/6
19782,443 | 2,433/101,317 | 1,312/5
19772,385 | 2,372/131,112 | 1,105/7
19762,290 | 2,273/171,239 | 1,233/6
19752,283 | 2,267/161,058 | 1,049/9
Ads Here

By Year

YearAlison (total | F/B)Olivia (total | F/B)
19742,093 | 2,079/14512 | 507/5
19731,938 | 1,928/10360 | 360/0
19721,823 | 1,808/15345 | 345/0
19712,222 | 2,210/12335 | 335/0
19701,772 | 1,764/8349 | 349/0
19691,082 | 1,077/5348 | 348/0
1968904 | 904/0324 | 324/0
1967901 | 895/6347 | 347/0
1966959 | 959/0334 | 334/0
19651,461 | 1,461/0442 | 442/0
Ads Here

By Year

YearAlison (total | F/B)Olivia (total | F/B)
19641,451 | 1,451/0425 | 425/0
19631,393 | 1,388/5448 | 448/0
19621,428 | 1,422/6428 | 428/0
19611,409 | 1,409/0435 | 435/0
19601,267 | 1,267/0484 | 484/0
19591,197 | 1,197/0489 | 489/0
1958993 | 993/0557 | 557/0
1957573 | 567/6521 | 521/0
1956592 | 592/0542 | 536/6
1955545 | 545/0604 | 604/0
Ads Here

By Year

YearAlison (total | F/B)Olivia (total | F/B)
1954626 | 619/7645 | 645/0
1953492 | 492/0620 | 620/0
1952445 | 440/5694 | 694/0
1951418 | 418/0665 | 665/0
1950360 | 353/7769 | 769/0
1949323 | 316/7854 | 854/0
1948273 | 268/5848 | 848/0
1947233 | 233/0857 | 857/0
1946220 | 214/6728 | 728/0
1945125 | 120/5621 | 621/0
Ads Here

By Year

YearAlison (total | F/B)Olivia (total | F/B)
194482 | 77/5735 | 730/5
194367 | 67/0694 | 694/0
194285 | 78/7748 | 742/6
194135 | 35/0593 | 587/6
194042 | 42/0540 | 540/0
193944 | 44/0428 | 428/0
193843 | 43/0445 | 445/0
193744 | 38/6398 | 393/5
193651 | 51/0381 | 381/0
193535 | 35/0371 | 365/6
Ads Here

By Year

YearAlison (total | F/B)Olivia (total | F/B)
193456 | 50/6359 | 359/0
193326 | 26/0375 | 370/5
193235 | 35/0399 | 399/0
193127 | 21/6387 | 380/7
193024 | 24/0410 | 402/8
192914 | 14/0465 | 458/7
192833 | 28/5442 | 442/0
192725 | 25/0499 | 499/0
192622 | 22/0466 | 466/0
192521 | 14/7532 | 527/5
Ads Here

By Year

YearAlison (total | F/B)Olivia (total | F/B)
192434 | 23/11507 | 501/6
192327 | 22/5535 | 528/7
192221 | 21/0536 | 536/0
192124 | 19/5502 | 502/0
192017 | 10/7523 | 523/0
191917 | 17/0471 | 471/0
191829 | 18/11466 | 466/0
191720 | 20/0476 | 476/0
191615 | 15/0446 | 446/0
191516 | 16/0372 | 372/0
Ads Here

By Year

YearAlison (total | F/B)Olivia (total | F/B)
191428 | 22/6340 | 340/0
191319 | 12/7287 | 287/0
19129 | 9/0285 | 285/0
19110 | 0/0191 | 191/0
19105 | 5/0211 | 211/0
19090 | 0/0179 | 179/0
19080 | 0/0181 | 181/0
19075 | 5/0171 | 171/0
19060 | 0/0181 | 181/0
19057 | 7/0153 | 153/0
Ads Here

By Year

YearAlison (total | F/B)Olivia (total | F/B)
19040 | 0/0157 | 157/0
19030 | 0/0130 | 130/0
19020 | 0/0130 | 130/0
19010 | 0/0126 | 126/0
19000 | 0/0167 | 167/0
18990 | 0/0110 | 110/0
18980 | 0/0141 | 141/0
18970 | 0/0131 | 131/0
18960 | 0/0114 | 114/0
18950 | 0/0117 | 117/0
Ads Here

By Year

YearAlison (total | F/B)Olivia (total | F/B)
18940 | 0/0127 | 127/0
18930 | 0/0107 | 107/0
18920 | 0/0101 | 101/0
18910 | 0/066 | 66/0
18900 | 0/085 | 85/0
18890 | 0/0100 | 100/0
18880 | 0/071 | 71/0
18870 | 0/069 | 69/0
18860 | 0/072 | 72/0
18850 | 0/059 | 59/0
Ads Here

By Year

YearAlison (total | F/B)Olivia (total | F/B)
18840 | 0/054 | 54/0
18830 | 0/046 | 46/0
18820 | 0/052 | 52/0
18810 | 0/051 | 51/0
18800 | 0/044 | 44/0