Ads Here

Check Any Baby Names Popularity Comparison

Berenice vs Olivia — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Berenice Olivia
19,859 1880 2024

By Year

YearBerenice (total | F/B)Olivia (total | F/B)
202440 | 40/014,734 | 14,718/16
202343 | 43/015,319 | 15,313/6
202241 | 41/016,670 | 16,654/16
202147 | 47/017,850 | 17,841/9
202063 | 63/017,695 | 17,682/13
201979 | 79/018,581 | 18,569/12
201872 | 72/018,064 | 18,055/9
201791 | 91/018,789 | 18,777/12
201689 | 89/019,425 | 19,409/16
201559 | 59/019,735 | 19,726/9
Ads Here

By Year

YearBerenice (total | F/B)Olivia (total | F/B)
201473 | 73/019,859 | 19,836/23
2013102 | 102/018,477 | 18,453/24
2012129 | 129/017,350 | 17,332/18
2011109 | 109/017,351 | 17,334/17
2010147 | 147/017,065 | 17,037/28
2009228 | 228/017,461 | 17,443/18
2008192 | 192/017,118 | 17,087/31
2007204 | 204/016,605 | 16,588/17
2006252 | 252/015,524 | 15,507/17
2005235 | 235/015,722 | 15,699/23
Ads Here

By Year

YearBerenice (total | F/B)Olivia (total | F/B)
2004231 | 231/016,181 | 16,108/73
2003282 | 282/016,176 | 16,154/22
2002274 | 274/014,647 | 14,630/17
2001308 | 308/013,988 | 13,977/11
2000276 | 276/012,861 | 12,855/6
1999263 | 263/011,275 | 11,257/18
1998282 | 282/010,626 | 10,610/16
1997236 | 236/09,491 | 9,479/12
1996281 | 281/08,137 | 8,125/12
1995331 | 326/57,638 | 7,626/12
Ads Here

By Year

YearBerenice (total | F/B)Olivia (total | F/B)
1994268 | 268/06,442 | 6,432/10
1993306 | 300/66,350 | 6,343/7
1992242 | 242/05,825 | 5,811/14
1991202 | 202/05,611 | 5,602/9
1990152 | 152/04,643 | 4,628/15
1989164 | 164/02,469 | 2,439/30
1988111 | 111/02,150 | 2,141/9
198781 | 81/01,711 | 1,700/11
198680 | 80/01,241 | 1,234/7
198571 | 71/01,025 | 1,025/0
Ads Here

By Year

YearBerenice (total | F/B)Olivia (total | F/B)
198463 | 63/01,173 | 1,166/7
198355 | 55/01,089 | 1,089/0
198264 | 64/01,127 | 1,127/0
198151 | 51/01,031 | 1,024/7
198048 | 48/01,121 | 1,116/5
197929 | 29/01,260 | 1,254/6
197826 | 26/01,317 | 1,312/5
197738 | 38/01,112 | 1,105/7
197621 | 21/01,239 | 1,233/6
197520 | 20/01,058 | 1,049/9
Ads Here

By Year

YearBerenice (total | F/B)Olivia (total | F/B)
197421 | 21/0512 | 507/5
19739 | 9/0360 | 360/0
19729 | 9/0345 | 345/0
19710 | 0/0335 | 335/0
19709 | 9/0349 | 349/0
19696 | 6/0348 | 348/0
19686 | 6/0324 | 324/0
196710 | 10/0347 | 347/0
19665 | 5/0334 | 334/0
19658 | 8/0442 | 442/0
Ads Here

By Year

YearBerenice (total | F/B)Olivia (total | F/B)
19647 | 7/0425 | 425/0
19630 | 0/0448 | 448/0
19628 | 8/0428 | 428/0
19616 | 6/0435 | 435/0
19605 | 5/0484 | 484/0
19597 | 7/0489 | 489/0
19580 | 0/0557 | 557/0
19575 | 5/0521 | 521/0
195610 | 10/0542 | 536/6
19559 | 9/0604 | 604/0
Ads Here

By Year

YearBerenice (total | F/B)Olivia (total | F/B)
195412 | 12/0645 | 645/0
19537 | 7/0620 | 620/0
19528 | 8/0694 | 694/0
19518 | 8/0665 | 665/0
195012 | 12/0769 | 769/0
19496 | 6/0854 | 854/0
19488 | 8/0848 | 848/0
194710 | 10/0857 | 857/0
19469 | 9/0728 | 728/0
19459 | 9/0621 | 621/0
Ads Here

By Year

YearBerenice (total | F/B)Olivia (total | F/B)
194413 | 13/0735 | 730/5
19439 | 9/0694 | 694/0
194210 | 10/0748 | 742/6
194119 | 19/0593 | 587/6
194017 | 17/0540 | 540/0
193920 | 20/0428 | 428/0
193811 | 11/0445 | 445/0
193718 | 18/0398 | 393/5
193614 | 14/0381 | 381/0
193522 | 22/0371 | 365/6
Ads Here

By Year

YearBerenice (total | F/B)Olivia (total | F/B)
193417 | 17/0359 | 359/0
193326 | 26/0375 | 370/5
193218 | 18/0399 | 399/0
193117 | 17/0387 | 380/7
193027 | 27/0410 | 402/8
192927 | 27/0465 | 458/7
192833 | 33/0442 | 442/0
192755 | 55/0499 | 499/0
192649 | 49/0466 | 466/0
192556 | 56/0532 | 527/5
Ads Here

By Year

YearBerenice (total | F/B)Olivia (total | F/B)
192470 | 70/0507 | 501/6
192372 | 72/0535 | 528/7
192251 | 51/0536 | 536/0
192168 | 68/0502 | 502/0
192089 | 89/0523 | 523/0
191983 | 83/0471 | 471/0
191889 | 89/0466 | 466/0
191795 | 95/0476 | 476/0
191697 | 97/0446 | 446/0
1915104 | 104/0372 | 372/0
Ads Here

By Year

YearBerenice (total | F/B)Olivia (total | F/B)
191454 | 54/0340 | 340/0
191352 | 52/0287 | 287/0
191260 | 60/0285 | 285/0
191146 | 46/0191 | 191/0
191032 | 32/0211 | 211/0
190930 | 30/0179 | 179/0
190835 | 35/0181 | 181/0
190728 | 28/0171 | 171/0
190626 | 26/0181 | 181/0
190521 | 21/0153 | 153/0
Ads Here

By Year

YearBerenice (total | F/B)Olivia (total | F/B)
190425 | 25/0157 | 157/0
190336 | 36/0130 | 130/0
190229 | 29/0130 | 130/0
190129 | 29/0126 | 126/0
190029 | 29/0167 | 167/0
189925 | 25/0110 | 110/0
189837 | 37/0141 | 141/0
189723 | 23/0131 | 131/0
189629 | 29/0114 | 114/0
189523 | 23/0117 | 117/0
Ads Here

By Year

YearBerenice (total | F/B)Olivia (total | F/B)
189423 | 23/0127 | 127/0
189323 | 23/0107 | 107/0
189220 | 20/0101 | 101/0
189119 | 19/066 | 66/0
18909 | 9/085 | 85/0
188920 | 20/0100 | 100/0
18880 | 0/071 | 71/0
188712 | 12/069 | 69/0
18865 | 5/072 | 72/0
18857 | 7/059 | 59/0
Ads Here

By Year

YearBerenice (total | F/B)Olivia (total | F/B)
18845 | 5/054 | 54/0
18838 | 8/046 | 46/0
18820 | 0/052 | 52/0
18810 | 0/051 | 51/0
18800 | 0/044 | 44/0