Ads Here

Check Any Baby Names Popularity Comparison

Brandon vs Oliver — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Brandon Oliver
29,723 1880 2024

By Year

YearBrandon (total | F/B)Oliver (total | F/B)
20241,553 | 0/1,55315,368 | 25/15,343
20231,664 | 0/1,66414,810 | 28/14,782
20221,774 | 0/1,77415,189 | 28/15,161
20212,134 | 0/2,13414,733 | 26/14,707
20202,312 | 0/2,31214,298 | 23/14,275
20192,691 | 6/2,68513,986 | 22/13,964
20183,216 | 6/3,21013,518 | 19/13,499
20173,505 | 8/3,49713,239 | 15/13,224
20164,101 | 0/4,10113,083 | 18/13,065
20155,134 | 8/5,12611,687 | 20/11,667
Ads Here

By Year

YearBrandon (total | F/B)Oliver (total | F/B)
20145,856 | 0/5,8569,463 | 13/9,450
20136,242 | 8/6,2347,287 | 12/7,275
20127,054 | 15/7,0395,931 | 9/5,922
20117,836 | 16/7,8205,422 | 9/5,413
20108,562 | 14/8,5484,671 | 7/4,664
20099,858 | 11/9,8474,294 | 7/4,287
200811,495 | 14/11,4813,615 | 11/3,604
200712,158 | 13/12,1452,917 | 7/2,910
200612,709 | 23/12,6862,352 | 0/2,352
200512,976 | 30/12,9461,793 | 0/1,793
Ads Here

By Year

YearBrandon (total | F/B)Oliver (total | F/B)
200414,194 | 59/14,1351,497 | 6/1,491
200315,270 | 25/15,2451,379 | 5/1,374
200216,313 | 32/16,2811,171 | 5/1,166
200117,932 | 40/17,892978 | 0/978
200020,379 | 42/20,337978 | 0/978
199921,645 | 43/21,602782 | 0/782
199823,883 | 53/23,830740 | 5/735
199725,254 | 58/25,196669 | 0/669
199625,928 | 81/25,847607 | 0/607
199526,990 | 86/26,904597 | 0/597
Ads Here

By Year

YearBrandon (total | F/B)Oliver (total | F/B)
199429,584 | 94/29,490643 | 0/643
199328,836 | 101/28,735670 | 5/665
199229,723 | 96/29,627664 | 0/664
199126,085 | 63/26,022582 | 0/582
199022,247 | 85/22,162625 | 0/625
198923,445 | 135/23,310460 | 0/460
198823,910 | 166/23,744440 | 0/440
198725,040 | 217/24,823467 | 6/461
198627,522 | 269/27,253344 | 6/338
198529,580 | 273/29,307371 | 0/371
Ads Here

By Year

YearBrandon (total | F/B)Oliver (total | F/B)
198425,906 | 235/25,671404 | 7/397
198323,763 | 247/23,516434 | 0/434
198220,416 | 201/20,215455 | 0/455
198120,425 | 220/20,205409 | 6/403
198014,298 | 136/14,162400 | 7/393
197911,429 | 127/11,302408 | 0/408
19789,341 | 100/9,241430 | 8/422
19778,368 | 96/8,272345 | 7/338
19767,888 | 98/7,790341 | 5/336
19757,186 | 97/7,089355 | 0/355
Ads Here

By Year

YearBrandon (total | F/B)Oliver (total | F/B)
19745,940 | 81/5,859347 | 0/347
19735,131 | 65/5,066381 | 7/374
19724,675 | 50/4,625373 | 5/368
19713,302 | 40/3,262422 | 6/416
19702,581 | 37/2,544366 | 0/366
19691,131 | 24/1,107336 | 7/329
1968777 | 18/759332 | 7/325
1967496 | 13/483290 | 0/290
1966402 | 5/397342 | 5/337
1965402 | 7/395303 | 0/303
Ads Here

By Year

YearBrandon (total | F/B)Oliver (total | F/B)
1964311 | 7/304367 | 0/367
1963266 | 7/259358 | 0/358
1962200 | 6/194312 | 0/312
1961199 | 6/193348 | 0/348
1960186 | 0/186370 | 0/370
1959192 | 6/186379 | 8/371
1958138 | 6/132453 | 0/453
1957131 | 0/131452 | 0/452
1956173 | 5/168488 | 5/483
1955112 | 8/104507 | 0/507
Ads Here

By Year

YearBrandon (total | F/B)Oliver (total | F/B)
1954169 | 7/162537 | 0/537
1953113 | 0/113529 | 8/521
195276 | 0/76566 | 11/555
195150 | 0/50552 | 0/552
195054 | 0/54556 | 0/556
194942 | 0/42603 | 6/597
194835 | 0/35642 | 11/631
194731 | 0/31629 | 5/624
19469 | 0/9625 | 6/619
194510 | 0/10563 | 5/558
Ads Here

By Year

YearBrandon (total | F/B)Oliver (total | F/B)
194418 | 0/18572 | 7/565
194317 | 0/17683 | 15/668
194210 | 0/10617 | 5/612
194110 | 0/10601 | 0/601
194010 | 0/10589 | 7/582
19390 | 0/0604 | 6/598
19387 | 0/7568 | 0/568
19377 | 0/7615 | 6/609
193612 | 0/12591 | 0/591
19359 | 0/9656 | 9/647
Ads Here

By Year

YearBrandon (total | F/B)Oliver (total | F/B)
19346 | 0/6741 | 9/732
193312 | 0/12595 | 0/595
19329 | 0/9747 | 6/741
193112 | 0/12784 | 6/778
193012 | 0/12859 | 9/850
192913 | 0/13896 | 11/885
19289 | 0/9942 | 8/934
192717 | 0/171,014 | 12/1,002
192617 | 0/171,070 | 5/1,065
19259 | 0/91,062 | 13/1,049
Ads Here

By Year

YearBrandon (total | F/B)Oliver (total | F/B)
192412 | 0/121,183 | 11/1,172
192316 | 0/161,231 | 10/1,221
192214 | 0/141,224 | 10/1,214
19219 | 0/91,204 | 10/1,194
19209 | 0/91,175 | 11/1,164
191911 | 0/111,220 | 11/1,209
191815 | 0/151,258 | 10/1,248
19179 | 0/91,185 | 10/1,175
191616 | 0/161,118 | 15/1,103
191512 | 0/121,140 | 9/1,131
Ads Here

By Year

YearBrandon (total | F/B)Oliver (total | F/B)
191411 | 0/11873 | 12/861
19130 | 0/0644 | 0/644
19120 | 0/0653 | 7/646
19110 | 0/0338 | 5/333
19100 | 0/0307 | 0/307
19090 | 0/0246 | 0/246
19080 | 0/0207 | 0/207
19070 | 0/0207 | 0/207
19060 | 0/0183 | 0/183
19050 | 0/0220 | 9/211
Ads Here

By Year

YearBrandon (total | F/B)Oliver (total | F/B)
19040 | 0/0200 | 0/200
19030 | 0/0210 | 0/210
19020 | 0/0181 | 0/181
19010 | 0/0187 | 0/187
19000 | 0/0256 | 0/256
18990 | 0/0161 | 0/161
18980 | 0/0186 | 0/186
18970 | 0/0174 | 0/174
18960 | 0/0194 | 0/194
18950 | 0/0216 | 0/216
Ads Here

By Year

YearBrandon (total | F/B)Oliver (total | F/B)
18940 | 0/0222 | 0/222
18930 | 0/0214 | 0/214
18920 | 0/0238 | 0/238
18910 | 0/0212 | 0/212
18900 | 0/0218 | 0/218
18890 | 0/0210 | 0/210
18880 | 0/0206 | 0/206
18870 | 0/0203 | 0/203
18860 | 0/0230 | 0/230
18850 | 0/0258 | 0/258
Ads Here

By Year

YearBrandon (total | F/B)Oliver (total | F/B)
18840 | 0/0245 | 0/245
18830 | 0/0219 | 0/219
18820 | 0/0244 | 0/244
18810 | 0/0238 | 0/238
18800 | 0/0234 | 0/234