Ads Here

Check Any Baby Names Popularity Comparison

Brenda vs James — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Brenda James
95,020 1880 2024

By Year

YearBrenda (total | F/B)James (total | F/B)
2024212 | 212/011,861 | 68/11,793
2023176 | 176/011,806 | 79/11,727
2022189 | 189/012,194 | 85/12,109
2021198 | 198/012,532 | 68/12,464
2020180 | 180/012,447 | 66/12,381
2019236 | 236/013,261 | 68/13,193
2018257 | 257/013,687 | 45/13,642
2017294 | 294/014,434 | 77/14,357
2016340 | 340/014,983 | 67/14,916
2015349 | 349/014,900 | 39/14,861
Ads Here

By Year

YearBrenda (total | F/B)James (total | F/B)
2014384 | 384/014,504 | 42/14,462
2013439 | 439/013,623 | 28/13,595
2012561 | 561/013,484 | 28/13,456
2011546 | 546/013,302 | 30/13,272
2010735 | 735/013,928 | 30/13,898
2009780 | 780/014,272 | 51/14,221
2008968 | 968/015,220 | 32/15,188
20071,236 | 1,231/516,006 | 33/15,973
20061,419 | 1,419/016,300 | 46/16,254
20051,668 | 1,661/716,166 | 26/16,140
Ads Here

By Year

YearBrenda (total | F/B)James (total | F/B)
20041,671 | 1,660/1116,564 | 95/16,469
20031,449 | 1,442/716,929 | 34/16,895
20021,556 | 1,550/616,999 | 31/16,968
20011,742 | 1,737/517,115 | 42/17,073
20001,898 | 1,898/018,031 | 40/17,991
19991,979 | 1,979/018,595 | 40/18,555
19982,142 | 2,133/919,734 | 45/19,689
19972,170 | 2,159/1120,449 | 42/20,407
19962,425 | 2,414/1121,226 | 62/21,164
19952,639 | 2,610/2922,793 | 57/22,736
Ads Here

By Year

YearBrenda (total | F/B)James (total | F/B)
19942,683 | 2,655/2824,844 | 67/24,777
19932,920 | 2,885/3526,330 | 75/26,255
19922,855 | 2,827/2828,579 | 70/28,509
19912,678 | 2,634/4430,608 | 95/30,513
19902,665 | 2,633/3232,472 | 115/32,357
19892,315 | 2,271/4432,896 | 176/32,720
19882,327 | 2,285/4232,765 | 244/32,521
19872,196 | 2,150/4632,906 | 246/32,660
19862,291 | 2,241/5034,328 | 273/34,055
19852,421 | 2,385/3636,151 | 287/35,864
Ads Here

By Year

YearBrenda (total | F/B)James (total | F/B)
19842,528 | 2,497/3136,094 | 238/35,856
19832,461 | 2,431/3036,626 | 282/36,344
19822,542 | 2,517/2539,192 | 317/38,875
19812,751 | 2,721/3038,561 | 272/38,289
19802,672 | 2,648/2439,585 | 271/39,314
19792,791 | 2,769/2239,612 | 261/39,351
19782,887 | 2,873/1440,171 | 269/39,902
19773,168 | 3,151/1740,316 | 273/40,043
19763,604 | 3,587/1738,550 | 252/38,298
19754,263 | 4,238/2539,828 | 254/39,574
Ads Here

By Year

YearBrenda (total | F/B)James (total | F/B)
19744,846 | 4,829/1741,586 | 250/41,336
19735,400 | 5,379/2143,154 | 316/42,838
19726,296 | 6,270/2647,364 | 300/47,064
19717,189 | 7,161/2854,905 | 302/54,603
19708,356 | 8,336/2062,094 | 354/61,740
19699,024 | 8,989/3560,223 | 329/59,894
19689,984 | 9,943/4160,978 | 312/60,666
196711,516 | 11,478/3861,998 | 310/61,688
196613,337 | 13,295/4265,461 | 298/65,163
196515,113 | 15,057/5667,977 | 303/67,674
Ads Here

By Year

YearBrenda (total | F/B)James (total | F/B)
196417,151 | 17,105/4673,339 | 318/73,021
196319,661 | 19,608/5371,602 | 311/71,291
196221,340 | 21,275/6572,823 | 262/72,561
196123,853 | 23,781/7276,243 | 284/75,959
196024,028 | 23,965/6377,095 | 291/76,804
195921,476 | 21,423/5378,938 | 294/78,644
195821,382 | 21,337/4579,025 | 252/78,773
195724,394 | 24,338/5684,622 | 279/84,343
195619,380 | 19,343/3785,151 | 248/84,903
195519,155 | 19,115/4084,427 | 243/84,184
Ads Here

By Year

YearBrenda (total | F/B)James (total | F/B)
195419,649 | 19,610/3986,537 | 225/86,312
195320,172 | 20,123/4986,307 | 236/86,071
195221,483 | 21,439/4487,324 | 258/87,066
195121,761 | 21,717/4487,513 | 256/87,257
195020,839 | 20,798/4186,475 | 252/86,223
194920,587 | 20,544/4387,116 | 257/86,859
194817,738 | 17,699/3988,855 | 251/88,604
194715,867 | 15,830/3795,020 | 257/94,763
194612,722 | 12,688/3487,686 | 250/87,436
19459,231 | 9,204/2774,713 | 247/74,466
Ads Here

By Year

YearBrenda (total | F/B)James (total | F/B)
19449,026 | 8,998/2877,188 | 237/76,951
19438,458 | 8,436/2280,547 | 272/80,275
19427,269 | 7,241/2877,460 | 280/77,180
19416,364 | 6,332/3267,008 | 256/66,752
19405,461 | 5,442/1962,740 | 259/62,481
19392,775 | 2,756/1959,904 | 268/59,636
1938676 | 676/059,377 | 275/59,102
1937233 | 233/056,813 | 251/56,562
1936163 | 163/054,925 | 229/54,696
1935132 | 132/055,240 | 238/55,002
Ads Here

By Year

YearBrenda (total | F/B)James (total | F/B)
1934106 | 106/054,531 | 262/54,269
193390 | 90/051,409 | 299/51,110
193295 | 95/052,251 | 320/51,931
193166 | 66/051,558 | 345/51,213
193063 | 63/054,376 | 419/53,957
192960 | 60/052,530 | 397/52,133
192854 | 54/053,180 | 427/52,753
192747 | 47/054,065 | 390/53,675
192655 | 55/053,555 | 358/53,197
192558 | 58/053,044 | 365/52,679
Ads Here

By Year

YearBrenda (total | F/B)James (total | F/B)
192444 | 44/053,215 | 274/52,941
192343 | 43/050,743 | 280/50,463
192244 | 44/050,042 | 239/49,803
192132 | 32/049,981 | 231/49,750
192032 | 32/048,157 | 249/47,908
191930 | 30/042,584 | 192/42,392
191828 | 28/042,327 | 212/42,115
191718 | 18/037,520 | 182/37,338
191623 | 23/035,734 | 166/35,568
191520 | 20/033,928 | 155/33,773
Ads Here

By Year

YearBrenda (total | F/B)James (total | F/B)
191415 | 15/026,369 | 107/26,262
191312 | 12/020,927 | 95/20,832
191217 | 17/017,725 | 81/17,644
19119 | 9/010,021 | 69/9,952
19108 | 8/09,257 | 63/9,194
19090 | 0/07,647 | 52/7,595
19087 | 7/07,044 | 32/7,012
19070 | 0/06,752 | 45/6,707
19060 | 0/05,945 | 37/5,908
19058 | 8/06,077 | 35/6,042
Ads Here

By Year

YearBrenda (total | F/B)James (total | F/B)
19046 | 6/05,882 | 27/5,855
19035 | 5/05,507 | 28/5,479
19020 | 0/05,622 | 30/5,592
19016 | 6/04,765 | 30/4,735
19000 | 0/07,286 | 41/7,245
18990 | 0/04,624 | 27/4,597
18980 | 0/05,350 | 29/5,321
18977 | 7/05,143 | 30/5,113
18960 | 0/05,234 | 28/5,206
18950 | 0/05,369 | 34/5,335
Ads Here

By Year

YearBrenda (total | F/B)James (total | F/B)
18940 | 0/05,135 | 25/5,110
18930 | 0/05,053 | 23/5,030
18920 | 0/05,420 | 22/5,398
18910 | 0/04,547 | 31/4,516
18900 | 0/05,130 | 33/5,097
18890 | 0/05,046 | 26/5,020
18880 | 0/05,607 | 45/5,562
18870 | 0/04,787 | 19/4,768
18860 | 0/05,384 | 29/5,355
18850 | 0/05,201 | 26/5,175
Ads Here

By Year

YearBrenda (total | F/B)James (total | F/B)
18840 | 0/05,726 | 33/5,693
18830 | 0/05,248 | 25/5,223
18820 | 0/05,910 | 18/5,892
18810 | 0/05,465 | 24/5,441
18800 | 0/05,949 | 22/5,927