Ads Here

Check Any Baby Names Popularity Comparison

Dawn vs Oliver — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Dawn Oliver
15,724 1880 2024

By Year

YearDawn (total | F/B)Oliver (total | F/B)
2024114 | 108/615,368 | 25/15,343
202378 | 78/014,810 | 28/14,782
2022100 | 100/015,189 | 28/15,161
202196 | 96/014,733 | 26/14,707
202083 | 83/014,298 | 23/14,275
201986 | 86/013,986 | 22/13,964
2018100 | 100/013,518 | 19/13,499
2017103 | 103/013,239 | 15/13,224
201685 | 85/013,083 | 18/13,065
201599 | 99/011,687 | 20/11,667
Ads Here

By Year

YearDawn (total | F/B)Oliver (total | F/B)
201494 | 94/09,463 | 13/9,450
201378 | 78/07,287 | 12/7,275
201290 | 90/05,931 | 9/5,922
201194 | 94/05,422 | 9/5,413
201092 | 92/04,671 | 7/4,664
2009113 | 113/04,294 | 7/4,287
2008114 | 114/03,615 | 11/3,604
2007122 | 122/02,917 | 7/2,910
2006129 | 129/02,352 | 0/2,352
2005125 | 125/01,793 | 0/1,793
Ads Here

By Year

YearDawn (total | F/B)Oliver (total | F/B)
2004157 | 157/01,497 | 6/1,491
2003200 | 200/01,379 | 5/1,374
2002197 | 197/01,171 | 5/1,166
2001179 | 179/0978 | 0/978
2000240 | 240/0978 | 0/978
1999231 | 231/0782 | 0/782
1998264 | 264/0740 | 5/735
1997318 | 318/0669 | 0/669
1996260 | 260/0607 | 0/607
1995325 | 320/5597 | 0/597
Ads Here

By Year

YearDawn (total | F/B)Oliver (total | F/B)
1994397 | 391/6643 | 0/643
1993497 | 497/0670 | 5/665
1992619 | 613/6664 | 0/664
1991675 | 669/6582 | 0/582
1990749 | 740/9625 | 0/625
1989863 | 857/6460 | 0/460
19881,061 | 1,061/0440 | 0/440
19871,162 | 1,154/8467 | 6/461
19861,463 | 1,452/11344 | 6/338
19851,739 | 1,730/9371 | 0/371
Ads Here

By Year

YearDawn (total | F/B)Oliver (total | F/B)
19842,116 | 2,105/11404 | 7/397
19832,659 | 2,641/18434 | 0/434
19823,102 | 3,088/14455 | 0/455
19813,859 | 3,839/20409 | 6/403
19804,496 | 4,479/17400 | 7/393
19794,748 | 4,724/24408 | 0/408
19785,248 | 5,217/31430 | 8/422
19776,118 | 6,096/22345 | 7/338
19767,070 | 7,048/22341 | 5/336
19758,798 | 8,744/54355 | 0/355
Ads Here

By Year

YearDawn (total | F/B)Oliver (total | F/B)
19749,453 | 9,417/36347 | 0/347
19739,929 | 9,890/39381 | 7/374
197211,382 | 11,340/42373 | 5/368
197114,328 | 14,288/40422 | 6/416
197015,724 | 15,681/43366 | 0/366
196913,819 | 13,768/51336 | 7/329
196813,470 | 13,441/29332 | 7/325
196713,210 | 13,167/43290 | 0/290
196613,634 | 13,603/31342 | 5/337
196513,372 | 13,341/31303 | 0/303
Ads Here

By Year

YearDawn (total | F/B)Oliver (total | F/B)
196412,651 | 12,614/37367 | 0/367
19638,439 | 8,414/25358 | 0/358
19629,004 | 8,982/22312 | 0/312
19619,172 | 9,150/22348 | 0/348
19607,835 | 7,812/23370 | 0/370
19597,924 | 7,899/25379 | 8/371
19585,699 | 5,674/25453 | 0/453
19575,170 | 5,159/11452 | 0/452
19565,139 | 5,127/12488 | 5/483
19554,225 | 4,216/9507 | 0/507
Ads Here

By Year

YearDawn (total | F/B)Oliver (total | F/B)
19543,366 | 3,356/10537 | 0/537
19532,648 | 2,640/8529 | 8/521
19521,890 | 1,884/6566 | 11/555
19511,539 | 1,533/6552 | 0/552
19501,411 | 1,411/0556 | 0/556
19491,285 | 1,285/0603 | 6/597
19481,241 | 1,241/0642 | 11/631
19471,275 | 1,269/6629 | 5/624
19461,040 | 1,040/0625 | 6/619
1945750 | 745/5563 | 5/558
Ads Here

By Year

YearDawn (total | F/B)Oliver (total | F/B)
1944654 | 654/0572 | 7/565
1943770 | 765/5683 | 15/668
1942681 | 675/6617 | 5/612
1941537 | 530/7601 | 0/601
1940436 | 427/9589 | 7/582
1939468 | 468/0604 | 6/598
1938480 | 471/9568 | 0/568
1937465 | 457/8615 | 6/609
1936512 | 512/0591 | 0/591
1935398 | 398/0656 | 9/647
Ads Here

By Year

YearDawn (total | F/B)Oliver (total | F/B)
1934295 | 288/7741 | 9/732
1933313 | 307/6595 | 0/595
1932325 | 319/6747 | 6/741
1931299 | 291/8784 | 6/778
1930221 | 221/0859 | 9/850
1929228 | 223/5896 | 11/885
1928188 | 188/0942 | 8/934
1927199 | 194/51,014 | 12/1,002
1926180 | 175/51,070 | 5/1,065
1925135 | 130/51,062 | 13/1,049
Ads Here

By Year

YearDawn (total | F/B)Oliver (total | F/B)
1924141 | 141/01,183 | 11/1,172
1923138 | 131/71,231 | 10/1,221
1922104 | 104/01,224 | 10/1,214
192194 | 94/01,204 | 10/1,194
192084 | 84/01,175 | 11/1,164
191963 | 63/01,220 | 11/1,209
191849 | 49/01,258 | 10/1,248
191754 | 54/01,185 | 10/1,175
191657 | 57/01,118 | 15/1,103
191558 | 58/01,140 | 9/1,131
Ads Here

By Year

YearDawn (total | F/B)Oliver (total | F/B)
191430 | 30/0873 | 12/861
191313 | 13/0644 | 0/644
191217 | 17/0653 | 7/646
19118 | 8/0338 | 5/333
19108 | 8/0307 | 0/307
19090 | 0/0246 | 0/246
19088 | 8/0207 | 0/207
19076 | 6/0207 | 0/207
19066 | 6/0183 | 0/183
19055 | 5/0220 | 9/211
Ads Here

By Year

YearDawn (total | F/B)Oliver (total | F/B)
19045 | 5/0200 | 0/200
19030 | 0/0210 | 0/210
19020 | 0/0181 | 0/181
19010 | 0/0187 | 0/187
19000 | 0/0256 | 0/256
18990 | 0/0161 | 0/161
18980 | 0/0186 | 0/186
18970 | 0/0174 | 0/174
18967 | 7/0194 | 0/194
18950 | 0/0216 | 0/216
Ads Here

By Year

YearDawn (total | F/B)Oliver (total | F/B)
18945 | 5/0222 | 0/222
18930 | 0/0214 | 0/214
18927 | 7/0238 | 0/238
18910 | 0/0212 | 0/212
18907 | 7/0218 | 0/218
18890 | 0/0210 | 0/210
18885 | 5/0206 | 0/206
18870 | 0/0203 | 0/203
18860 | 0/0230 | 0/230
18850 | 0/0258 | 0/258
Ads Here

By Year

YearDawn (total | F/B)Oliver (total | F/B)
18840 | 0/0245 | 0/245
18830 | 0/0219 | 0/219
18820 | 0/0244 | 0/244
18810 | 0/0238 | 0/238
18800 | 0/0234 | 0/234