Ads Here

Check Any Baby Names Popularity Comparison

France vs James — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

France James
95,020 1880 2024

By Year

YearFrance (total | F/B)James (total | F/B)
20240 | 0/011,861 | 68/11,793
20230 | 0/011,806 | 79/11,727
20220 | 0/012,194 | 85/12,109
20215 | 0/512,532 | 68/12,464
20200 | 0/012,447 | 66/12,381
20190 | 0/013,261 | 68/13,193
20180 | 0/013,687 | 45/13,642
20170 | 0/014,434 | 77/14,357
20160 | 0/014,983 | 67/14,916
20155 | 5/014,900 | 39/14,861
Ads Here

By Year

YearFrance (total | F/B)James (total | F/B)
20140 | 0/014,504 | 42/14,462
20130 | 0/013,623 | 28/13,595
20120 | 0/013,484 | 28/13,456
20110 | 0/013,302 | 30/13,272
20100 | 0/013,928 | 30/13,898
20090 | 0/014,272 | 51/14,221
20080 | 0/015,220 | 32/15,188
20070 | 0/016,006 | 33/15,973
20060 | 0/016,300 | 46/16,254
20050 | 0/016,166 | 26/16,140
Ads Here

By Year

YearFrance (total | F/B)James (total | F/B)
20040 | 0/016,564 | 95/16,469
20030 | 0/016,929 | 34/16,895
20020 | 0/016,999 | 31/16,968
20010 | 0/017,115 | 42/17,073
20000 | 0/018,031 | 40/17,991
19995 | 5/018,595 | 40/18,555
19980 | 0/019,734 | 45/19,689
19970 | 0/020,449 | 42/20,407
19960 | 0/021,226 | 62/21,164
19955 | 5/022,793 | 57/22,736
Ads Here

By Year

YearFrance (total | F/B)James (total | F/B)
19940 | 0/024,844 | 67/24,777
19935 | 5/026,330 | 75/26,255
19925 | 0/528,579 | 70/28,509
199110 | 10/030,608 | 95/30,513
19906 | 6/032,472 | 115/32,357
19897 | 7/032,896 | 176/32,720
19886 | 6/032,765 | 244/32,521
19877 | 7/032,906 | 246/32,660
19866 | 6/034,328 | 273/34,055
19858 | 8/036,151 | 287/35,864
Ads Here

By Year

YearFrance (total | F/B)James (total | F/B)
19840 | 0/036,094 | 238/35,856
19830 | 0/036,626 | 282/36,344
198215 | 9/639,192 | 317/38,875
198111 | 11/038,561 | 272/38,289
198014 | 14/039,585 | 271/39,314
197910 | 10/039,612 | 261/39,351
19780 | 0/040,171 | 269/39,902
197710 | 10/040,316 | 273/40,043
19765 | 5/038,550 | 252/38,298
19750 | 0/039,828 | 254/39,574
Ads Here

By Year

YearFrance (total | F/B)James (total | F/B)
197410 | 10/041,586 | 250/41,336
197311 | 11/043,154 | 316/42,838
197215 | 15/047,364 | 300/47,064
197113 | 8/554,905 | 302/54,603
197018 | 13/562,094 | 354/61,740
196910 | 10/060,223 | 329/59,894
19688 | 8/060,978 | 312/60,666
196718 | 18/061,998 | 310/61,688
196627 | 20/765,461 | 298/65,163
196523 | 23/067,977 | 303/67,674
Ads Here

By Year

YearFrance (total | F/B)James (total | F/B)
196428 | 23/573,339 | 318/73,021
196322 | 22/071,602 | 311/71,291
196221 | 21/072,823 | 262/72,561
196114 | 14/076,243 | 284/75,959
196028 | 22/677,095 | 291/76,804
195912 | 12/078,938 | 294/78,644
195815 | 15/079,025 | 252/78,773
195710 | 10/084,622 | 279/84,343
195614 | 14/085,151 | 248/84,903
195517 | 12/584,427 | 243/84,184
Ads Here

By Year

YearFrance (total | F/B)James (total | F/B)
195418 | 12/686,537 | 225/86,312
195321 | 21/086,307 | 236/86,071
195217 | 17/087,324 | 258/87,066
195116 | 10/687,513 | 256/87,257
195018 | 18/086,475 | 252/86,223
194910 | 10/087,116 | 257/86,859
194820 | 14/688,855 | 251/88,604
194731 | 20/1195,020 | 257/94,763
194611 | 11/087,686 | 250/87,436
194524 | 24/074,713 | 247/74,466
Ads Here

By Year

YearFrance (total | F/B)James (total | F/B)
194417 | 12/577,188 | 237/76,951
194320 | 14/680,547 | 272/80,275
194223 | 15/877,460 | 280/77,180
194110 | 10/067,008 | 256/66,752
194016 | 16/062,740 | 259/62,481
193923 | 13/1059,904 | 268/59,636
193821 | 14/759,377 | 275/59,102
193724 | 18/656,813 | 251/56,562
193618 | 10/854,925 | 229/54,696
193526 | 26/055,240 | 238/55,002
Ads Here

By Year

YearFrance (total | F/B)James (total | F/B)
193419 | 10/954,531 | 262/54,269
193321 | 14/751,409 | 299/51,110
193227 | 18/952,251 | 320/51,931
193118 | 13/551,558 | 345/51,213
193029 | 21/854,376 | 419/53,957
192926 | 17/952,530 | 397/52,133
192820 | 12/853,180 | 427/52,753
192730 | 19/1154,065 | 390/53,675
192628 | 21/753,555 | 358/53,197
192524 | 16/853,044 | 365/52,679
Ads Here

By Year

YearFrance (total | F/B)James (total | F/B)
192437 | 28/953,215 | 274/52,941
192329 | 15/1450,743 | 280/50,463
192220 | 14/650,042 | 239/49,803
192130 | 18/1249,981 | 231/49,750
192042 | 28/1448,157 | 249/47,908
191941 | 24/1742,584 | 192/42,392
191874 | 35/3942,327 | 212/42,115
191730 | 15/1537,520 | 182/37,338
191628 | 11/1735,734 | 166/35,568
191521 | 12/933,928 | 155/33,773
Ads Here

By Year

YearFrance (total | F/B)James (total | F/B)
191415 | 9/626,369 | 107/26,262
191314 | 9/520,927 | 95/20,832
191213 | 6/717,725 | 81/17,644
19116 | 6/010,021 | 69/9,952
19107 | 7/09,257 | 63/9,194
190910 | 10/07,647 | 52/7,595
19085 | 5/07,044 | 32/7,012
19070 | 0/06,752 | 45/6,707
19060 | 0/05,945 | 37/5,908
19050 | 0/06,077 | 35/6,042
Ads Here

By Year

YearFrance (total | F/B)James (total | F/B)
19040 | 0/05,882 | 27/5,855
19036 | 6/05,507 | 28/5,479
19020 | 0/05,622 | 30/5,592
19010 | 0/04,765 | 30/4,735
19000 | 0/07,286 | 41/7,245
18990 | 0/04,624 | 27/4,597
18980 | 0/05,350 | 29/5,321
18970 | 0/05,143 | 30/5,113
18960 | 0/05,234 | 28/5,206
18950 | 0/05,369 | 34/5,335
Ads Here

By Year

YearFrance (total | F/B)James (total | F/B)
18945 | 5/05,135 | 25/5,110
18930 | 0/05,053 | 23/5,030
18920 | 0/05,420 | 22/5,398
18910 | 0/04,547 | 31/4,516
18900 | 0/05,130 | 33/5,097
18890 | 0/05,046 | 26/5,020
18880 | 0/05,607 | 45/5,562
18870 | 0/04,787 | 19/4,768
18860 | 0/05,384 | 29/5,355
18850 | 0/05,201 | 26/5,175
Ads Here

By Year

YearFrance (total | F/B)James (total | F/B)
18840 | 0/05,726 | 33/5,693
18830 | 0/05,248 | 25/5,223
18820 | 0/05,910 | 18/5,892
18810 | 0/05,465 | 24/5,441
18800 | 0/05,949 | 22/5,927