Ads Here

Check Any Baby Names Popularity Comparison

George vs Oliver — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

George Oliver
27,682 1880 2024

By Year

YearGeorge (total | F/B)Oliver (total | F/B)
20242,896 | 6/2,89015,368 | 25/15,343
20232,694 | 0/2,69414,810 | 28/14,782
20222,637 | 0/2,63715,189 | 28/15,161
20212,802 | 7/2,79514,733 | 26/14,707
20202,778 | 7/2,77114,298 | 23/14,275
20193,203 | 8/3,19513,986 | 22/13,964
20183,083 | 0/3,08313,518 | 19/13,499
20173,169 | 0/3,16913,239 | 15/13,224
20163,318 | 6/3,31213,083 | 18/13,065
20153,053 | 0/3,05311,687 | 20/11,667
Ads Here

By Year

YearGeorge (total | F/B)Oliver (total | F/B)
20143,006 | 0/3,0069,463 | 13/9,450
20132,559 | 0/2,5597,287 | 12/7,275
20122,339 | 5/2,3345,931 | 9/5,922
20112,325 | 7/2,3185,422 | 9/5,413
20102,381 | 7/2,3744,671 | 7/4,664
20092,387 | 6/2,3814,294 | 7/4,287
20082,552 | 0/2,5523,615 | 11/3,604
20072,769 | 9/2,7602,917 | 7/2,910
20062,708 | 7/2,7012,352 | 0/2,352
20052,831 | 8/2,8231,793 | 0/1,793
Ads Here

By Year

YearGeorge (total | F/B)Oliver (total | F/B)
20042,749 | 14/2,7351,497 | 6/1,491
20032,915 | 5/2,9101,379 | 5/1,374
20023,027 | 9/3,0181,171 | 5/1,166
20013,096 | 9/3,087978 | 0/978
20003,044 | 7/3,037978 | 0/978
19993,053 | 12/3,041782 | 0/782
19983,049 | 5/3,044740 | 5/735
19973,184 | 7/3,177669 | 0/669
19963,244 | 16/3,228607 | 0/607
19953,302 | 16/3,286597 | 0/597
Ads Here

By Year

YearGeorge (total | F/B)Oliver (total | F/B)
19943,334 | 17/3,317643 | 0/643
19933,529 | 16/3,513670 | 5/665
19923,906 | 12/3,894664 | 0/664
19914,199 | 20/4,179582 | 0/582
19904,582 | 15/4,567625 | 0/625
19894,538 | 26/4,512460 | 0/460
19884,333 | 37/4,296440 | 0/440
19874,123 | 34/4,089467 | 6/461
19864,378 | 32/4,346344 | 6/338
19854,297 | 37/4,260371 | 0/371
Ads Here

By Year

YearGeorge (total | F/B)Oliver (total | F/B)
19844,298 | 32/4,266404 | 7/397
19834,537 | 41/4,496434 | 0/434
19825,042 | 51/4,991455 | 0/455
19815,200 | 41/5,159409 | 6/403
19805,338 | 38/5,300400 | 7/393
19795,311 | 49/5,262408 | 0/408
19785,338 | 39/5,299430 | 8/422
19775,658 | 53/5,605345 | 7/338
19765,587 | 29/5,558341 | 5/336
19755,902 | 54/5,848355 | 0/355
Ads Here

By Year

YearGeorge (total | F/B)Oliver (total | F/B)
19746,339 | 55/6,284347 | 0/347
19736,654 | 51/6,603381 | 7/374
19727,218 | 54/7,164373 | 5/368
19718,285 | 59/8,226422 | 6/416
19708,980 | 67/8,913366 | 0/366
19699,274 | 73/9,201336 | 7/329
19689,443 | 62/9,381332 | 7/325
19679,778 | 78/9,700290 | 0/290
196610,012 | 70/9,942342 | 5/337
196510,756 | 78/10,678303 | 0/303
Ads Here

By Year

YearGeorge (total | F/B)Oliver (total | F/B)
196411,862 | 70/11,792367 | 0/367
196312,160 | 81/12,079358 | 0/358
196212,603 | 62/12,541312 | 0/312
196113,738 | 93/13,645348 | 0/348
196014,141 | 82/14,059370 | 0/370
195915,115 | 105/15,010379 | 8/371
195815,723 | 84/15,639453 | 0/453
195716,989 | 106/16,883452 | 0/452
195617,323 | 87/17,236488 | 5/483
195518,273 | 107/18,166507 | 0/507
Ads Here

By Year

YearGeorge (total | F/B)Oliver (total | F/B)
195418,805 | 102/18,703537 | 0/537
195319,280 | 103/19,177529 | 8/521
195219,928 | 108/19,820566 | 11/555
195120,324 | 111/20,213552 | 0/552
195020,292 | 110/20,182556 | 0/556
194921,418 | 109/21,309603 | 6/597
194822,055 | 129/21,926642 | 11/631
194724,033 | 120/23,913629 | 5/624
194621,693 | 119/21,574625 | 6/619
194519,452 | 128/19,324563 | 5/558
Ads Here

By Year

YearGeorge (total | F/B)Oliver (total | F/B)
194420,547 | 128/20,419572 | 7/565
194321,843 | 151/21,692683 | 15/668
194221,425 | 150/21,275617 | 5/612
194119,373 | 113/19,260601 | 0/601
194018,442 | 129/18,313589 | 7/582
193918,030 | 142/17,888604 | 6/598
193818,578 | 142/18,436568 | 0/568
193718,583 | 144/18,439615 | 6/609
193618,324 | 127/18,197591 | 0/591
193518,718 | 154/18,564656 | 9/647
Ads Here

By Year

YearGeorge (total | F/B)Oliver (total | F/B)
193418,660 | 160/18,500741 | 9/732
193318,501 | 146/18,355595 | 0/595
193220,612 | 174/20,438747 | 6/741
193120,857 | 171/20,686784 | 6/778
193023,029 | 242/22,787859 | 9/850
192923,222 | 201/23,021896 | 11/885
192824,621 | 230/24,391942 | 8/934
192726,197 | 248/25,9491,014 | 12/1,002
192626,139 | 230/25,9091,070 | 5/1,065
192526,768 | 207/26,5611,062 | 13/1,049
Ads Here

By Year

YearGeorge (total | F/B)Oliver (total | F/B)
192427,571 | 197/27,3741,183 | 11/1,172
192327,202 | 178/27,0241,231 | 10/1,221
192227,547 | 197/27,3501,224 | 10/1,214
192127,682 | 206/27,4761,204 | 10/1,194
192027,057 | 166/26,8911,175 | 11/1,164
191925,334 | 164/25,1701,220 | 11/1,209
191826,475 | 157/26,3181,258 | 10/1,248
191724,335 | 139/24,1961,185 | 10/1,175
191623,516 | 135/23,3811,118 | 15/1,103
191522,446 | 139/22,3071,140 | 9/1,131
Ads Here

By Year

YearGeorge (total | F/B)Oliver (total | F/B)
191417,709 | 107/17,602873 | 12/861
191313,951 | 77/13,874644 | 0/644
191211,803 | 69/11,734653 | 7/646
19116,637 | 51/6,586338 | 5/333
19105,499 | 58/5,441307 | 0/307
19094,725 | 37/4,688246 | 0/246
19084,625 | 41/4,584207 | 0/207
19074,489 | 44/4,445207 | 0/207
19064,231 | 30/4,201183 | 0/183
19054,288 | 32/4,256220 | 9/211
Ads Here

By Year

YearGeorge (total | F/B)Oliver (total | F/B)
19044,245 | 26/4,219200 | 0/200
19033,988 | 27/3,961210 | 0/210
19024,255 | 32/4,223181 | 0/181
19013,636 | 27/3,609187 | 0/187
19005,442 | 39/5,403256 | 0/256
18994,051 | 33/4,018161 | 0/161
18984,904 | 51/4,853186 | 0/186
18974,104 | 26/4,078174 | 0/174
18964,318 | 32/4,286194 | 0/194
18954,335 | 46/4,289216 | 0/216
Ads Here

By Year

YearGeorge (total | F/B)Oliver (total | F/B)
18944,397 | 32/4,365222 | 0/222
18934,345 | 25/4,320214 | 0/214
18924,800 | 40/4,760238 | 0/238
18913,954 | 23/3,931212 | 0/212
18904,495 | 37/4,458218 | 0/218
18894,472 | 42/4,430210 | 0/210
18884,948 | 36/4,912206 | 0/206
18874,318 | 34/4,284203 | 0/203
18864,709 | 38/4,671230 | 0/230
18854,703 | 29/4,674258 | 0/258
Ads Here

By Year

YearGeorge (total | F/B)Oliver (total | F/B)
18845,001 | 40/4,961245 | 0/245
18834,758 | 22/4,736219 | 0/219
18825,225 | 32/5,193244 | 0/244
18814,694 | 30/4,664238 | 0/238
18805,152 | 26/5,126234 | 0/234