Ads Here

Check Any Baby Names Popularity Comparison

Heather vs Oliver — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Heather Oliver
24,367 1880 2024

By Year

YearHeather (total | F/B)Oliver (total | F/B)
2024168 | 168/015,368 | 25/15,343
2023171 | 171/014,810 | 28/14,782
2022180 | 180/015,189 | 28/15,161
2021173 | 173/014,733 | 26/14,707
2020151 | 151/014,298 | 23/14,275
2019162 | 162/013,986 | 22/13,964
2018211 | 211/013,518 | 19/13,499
2017223 | 223/013,239 | 15/13,224
2016274 | 274/013,083 | 18/13,065
2015281 | 281/011,687 | 20/11,667
Ads Here

By Year

YearHeather (total | F/B)Oliver (total | F/B)
2014331 | 331/09,463 | 13/9,450
2013316 | 316/07,287 | 12/7,275
2012330 | 330/05,931 | 9/5,922
2011391 | 391/05,422 | 9/5,413
2010421 | 421/04,671 | 7/4,664
2009555 | 555/04,294 | 7/4,287
2008654 | 654/03,615 | 11/3,604
2007804 | 799/52,917 | 7/2,910
2006974 | 974/02,352 | 0/2,352
20051,067 | 1,067/01,793 | 0/1,793
Ads Here

By Year

YearHeather (total | F/B)Oliver (total | F/B)
20041,304 | 1,304/01,497 | 6/1,491
20031,617 | 1,617/01,379 | 5/1,374
20022,068 | 2,068/01,171 | 5/1,166
20012,274 | 2,274/0978 | 0/978
20002,684 | 2,684/0978 | 0/978
19992,893 | 2,887/6782 | 0/782
19983,404 | 3,397/7740 | 5/735
19973,772 | 3,767/5669 | 0/669
19964,768 | 4,759/9607 | 0/607
19956,047 | 6,032/15597 | 0/597
Ads Here

By Year

YearHeather (total | F/B)Oliver (total | F/B)
19947,040 | 7,033/7643 | 0/643
19938,120 | 8,103/17670 | 5/665
19929,740 | 9,724/16664 | 0/664
199111,728 | 11,703/25582 | 0/582
199014,244 | 14,220/24625 | 0/625
198916,307 | 16,248/59460 | 0/460
198818,091 | 18,033/58440 | 0/440
198719,044 | 18,982/62467 | 6/461
198619,854 | 19,789/65344 | 6/338
198521,222 | 21,152/70371 | 0/371
Ads Here

By Year

YearHeather (total | F/B)Oliver (total | F/B)
198421,568 | 21,489/79404 | 7/397
198320,817 | 20,747/70434 | 0/434
198217,541 | 17,495/46455 | 0/455
198117,995 | 17,946/49409 | 6/403
198020,050 | 19,973/77400 | 7/393
197920,908 | 20,834/74408 | 0/408
197822,341 | 22,270/71430 | 8/422
197723,848 | 23,773/75345 | 7/338
197624,274 | 24,192/82341 | 5/336
197524,367 | 24,302/65355 | 0/355
Ads Here

By Year

YearHeather (total | F/B)Oliver (total | F/B)
197423,257 | 23,180/77347 | 0/347
197319,393 | 19,346/47381 | 7/374
197216,378 | 16,320/58373 | 5/368
197115,059 | 15,019/40422 | 6/416
197014,713 | 14,670/43366 | 0/366
196910,095 | 10,068/27336 | 7/329
19685,511 | 5,501/10332 | 7/325
19673,914 | 3,904/10290 | 0/290
19662,905 | 2,897/8342 | 5/337
19652,506 | 2,499/7303 | 0/303
Ads Here

By Year

YearHeather (total | F/B)Oliver (total | F/B)
19642,390 | 2,385/5367 | 0/367
19632,090 | 2,090/0358 | 0/358
19621,290 | 1,283/7312 | 0/312
19611,105 | 1,105/0348 | 0/348
1960971 | 971/0370 | 0/370
1959911 | 911/0379 | 8/371
1958732 | 732/0453 | 0/453
1957663 | 663/0452 | 0/452
1956662 | 662/0488 | 5/483
1955616 | 616/0507 | 0/507
Ads Here

By Year

YearHeather (total | F/B)Oliver (total | F/B)
1954541 | 541/0537 | 0/537
1953427 | 427/0529 | 8/521
1952381 | 381/0566 | 11/555
1951308 | 308/0552 | 0/552
1950310 | 310/0556 | 0/556
1949249 | 249/0603 | 6/597
1948215 | 215/0642 | 11/631
1947272 | 272/0629 | 5/624
1946237 | 237/0625 | 6/619
1945175 | 175/0563 | 5/558
Ads Here

By Year

YearHeather (total | F/B)Oliver (total | F/B)
1944131 | 131/0572 | 7/565
1943166 | 166/0683 | 15/668
1942159 | 159/0617 | 5/612
1941131 | 131/0601 | 0/601
1940106 | 106/0589 | 7/582
193994 | 94/0604 | 6/598
193876 | 76/0568 | 0/568
193752 | 52/0615 | 6/609
193652 | 52/0591 | 0/591
193563 | 63/0656 | 9/647
Ads Here

By Year

YearHeather (total | F/B)Oliver (total | F/B)
193441 | 41/0741 | 9/732
193330 | 30/0595 | 0/595
193211 | 11/0747 | 6/741
19317 | 7/0784 | 6/778
19308 | 8/0859 | 9/850
19299 | 9/0896 | 11/885
19280 | 0/0942 | 8/934
19270 | 0/01,014 | 12/1,002
19260 | 0/01,070 | 5/1,065
19250 | 0/01,062 | 13/1,049
Ads Here

By Year

YearHeather (total | F/B)Oliver (total | F/B)
19240 | 0/01,183 | 11/1,172
19238 | 8/01,231 | 10/1,221
19225 | 5/01,224 | 10/1,214
19210 | 0/01,204 | 10/1,194
19205 | 5/01,175 | 11/1,164
19190 | 0/01,220 | 11/1,209
19180 | 0/01,258 | 10/1,248
19175 | 5/01,185 | 10/1,175
19160 | 0/01,118 | 15/1,103
19150 | 0/01,140 | 9/1,131
Ads Here

By Year

YearHeather (total | F/B)Oliver (total | F/B)
19148 | 8/0873 | 12/861
19130 | 0/0644 | 0/644
19120 | 0/0653 | 7/646
19110 | 0/0338 | 5/333
19100 | 0/0307 | 0/307
19090 | 0/0246 | 0/246
19080 | 0/0207 | 0/207
19070 | 0/0207 | 0/207
19060 | 0/0183 | 0/183
19050 | 0/0220 | 9/211
Ads Here

By Year

YearHeather (total | F/B)Oliver (total | F/B)
19040 | 0/0200 | 0/200
19030 | 0/0210 | 0/210
19020 | 0/0181 | 0/181
19010 | 0/0187 | 0/187
19000 | 0/0256 | 0/256
18990 | 0/0161 | 0/161
18980 | 0/0186 | 0/186
18970 | 0/0174 | 0/174
18960 | 0/0194 | 0/194
18950 | 0/0216 | 0/216
Ads Here

By Year

YearHeather (total | F/B)Oliver (total | F/B)
18940 | 0/0222 | 0/222
18930 | 0/0214 | 0/214
18920 | 0/0238 | 0/238
18910 | 0/0212 | 0/212
18900 | 0/0218 | 0/218
18890 | 0/0210 | 0/210
18880 | 0/0206 | 0/206
18870 | 0/0203 | 0/203
18860 | 0/0230 | 0/230
18850 | 0/0258 | 0/258
Ads Here

By Year

YearHeather (total | F/B)Oliver (total | F/B)
18840 | 0/0245 | 0/245
18830 | 0/0219 | 0/219
18820 | 0/0244 | 0/244
18810 | 0/0238 | 0/238
18800 | 0/0234 | 0/234