Ads Here

Check Any Baby Names Popularity Comparison

Irene vs Olivia — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Irene Olivia
19,859 1880 2024

By Year

YearIrene (total | F/B)Olivia (total | F/B)
2024461 | 461/014,734 | 14,718/16
2023440 | 435/515,319 | 15,313/6
2022448 | 448/016,670 | 16,654/16
2021438 | 438/017,850 | 17,841/9
2020472 | 472/017,695 | 17,682/13
2019469 | 469/018,581 | 18,569/12
2018466 | 466/018,064 | 18,055/9
2017508 | 508/018,789 | 18,777/12
2016444 | 444/019,425 | 19,409/16
2015453 | 453/019,735 | 19,726/9
Ads Here

By Year

YearIrene (total | F/B)Olivia (total | F/B)
2014432 | 432/019,859 | 19,836/23
2013439 | 439/018,477 | 18,453/24
2012437 | 437/017,350 | 17,332/18
2011406 | 406/017,351 | 17,334/17
2010411 | 411/017,065 | 17,037/28
2009483 | 483/017,461 | 17,443/18
2008483 | 483/017,118 | 17,087/31
2007467 | 467/016,605 | 16,588/17
2006495 | 495/015,524 | 15,507/17
2005491 | 491/015,722 | 15,699/23
Ads Here

By Year

YearIrene (total | F/B)Olivia (total | F/B)
2004531 | 531/016,181 | 16,108/73
2003475 | 475/016,176 | 16,154/22
2002545 | 545/014,647 | 14,630/17
2001573 | 573/013,988 | 13,977/11
2000605 | 605/012,861 | 12,855/6
1999555 | 555/011,275 | 11,257/18
1998521 | 521/010,626 | 10,610/16
1997595 | 595/09,491 | 9,479/12
1996614 | 614/08,137 | 8,125/12
1995610 | 610/07,638 | 7,626/12
Ads Here

By Year

YearIrene (total | F/B)Olivia (total | F/B)
1994604 | 598/66,442 | 6,432/10
1993546 | 546/06,350 | 6,343/7
1992592 | 592/05,825 | 5,811/14
1991651 | 651/05,611 | 5,602/9
1990686 | 686/04,643 | 4,628/15
1989642 | 637/52,469 | 2,439/30
1988641 | 641/02,150 | 2,141/9
1987654 | 654/01,711 | 1,700/11
1986604 | 596/81,241 | 1,234/7
1985676 | 668/81,025 | 1,025/0
Ads Here

By Year

YearIrene (total | F/B)Olivia (total | F/B)
1984743 | 736/71,173 | 1,166/7
1983754 | 749/51,089 | 1,089/0
1982780 | 773/71,127 | 1,127/0
1981805 | 799/61,031 | 1,024/7
1980859 | 850/91,121 | 1,116/5
1979799 | 799/01,260 | 1,254/6
1978708 | 708/01,317 | 1,312/5
1977766 | 760/61,112 | 1,105/7
1976778 | 773/51,239 | 1,233/6
1975723 | 723/01,058 | 1,049/9
Ads Here

By Year

YearIrene (total | F/B)Olivia (total | F/B)
1974853 | 846/7512 | 507/5
1973853 | 847/6360 | 360/0
1972799 | 792/7345 | 345/0
1971970 | 970/0335 | 335/0
19701,076 | 1,071/5349 | 349/0
19691,108 | 1,108/0348 | 348/0
19681,180 | 1,173/7324 | 324/0
19671,196 | 1,196/0347 | 347/0
19661,286 | 1,286/0334 | 334/0
19651,555 | 1,555/0442 | 442/0
Ads Here

By Year

YearIrene (total | F/B)Olivia (total | F/B)
19641,671 | 1,663/8425 | 425/0
19631,768 | 1,760/8448 | 448/0
19621,769 | 1,760/9428 | 428/0
19611,919 | 1,911/8435 | 435/0
19602,042 | 2,034/8484 | 484/0
19592,105 | 2,099/6489 | 489/0
19582,160 | 2,151/9557 | 557/0
19572,270 | 2,261/9521 | 521/0
19562,349 | 2,341/8542 | 536/6
19552,443 | 2,433/10604 | 604/0
Ads Here

By Year

YearIrene (total | F/B)Olivia (total | F/B)
19542,672 | 2,656/16645 | 645/0
19532,812 | 2,800/12620 | 620/0
19523,029 | 3,018/11694 | 694/0
19513,401 | 3,394/7665 | 665/0
19503,839 | 3,825/14769 | 769/0
19492,963 | 2,955/8854 | 854/0
19483,057 | 3,043/14848 | 848/0
19473,305 | 3,293/12857 | 857/0
19463,130 | 3,116/14728 | 728/0
19452,893 | 2,883/10621 | 621/0
Ads Here

By Year

YearIrene (total | F/B)Olivia (total | F/B)
19443,105 | 3,086/19735 | 730/5
19433,308 | 3,299/9694 | 694/0
19423,402 | 3,383/19748 | 742/6
19413,382 | 3,370/12593 | 587/6
19403,423 | 3,394/29540 | 540/0
19393,343 | 3,331/12428 | 428/0
19383,570 | 3,555/15445 | 445/0
19373,700 | 3,674/26398 | 393/5
19363,844 | 3,817/27381 | 381/0
19353,961 | 3,940/21371 | 365/6
Ads Here

By Year

YearIrene (total | F/B)Olivia (total | F/B)
19344,368 | 4,346/22359 | 359/0
19334,545 | 4,506/39375 | 370/5
19325,220 | 5,200/20399 | 399/0
19315,646 | 5,616/30387 | 380/7
19306,501 | 6,463/38410 | 402/8
19297,081 | 7,039/42465 | 458/7
19287,774 | 7,731/43442 | 442/0
19278,644 | 8,607/37499 | 499/0
19269,211 | 9,169/42466 | 466/0
19259,472 | 9,440/32532 | 527/5
Ads Here

By Year

YearIrene (total | F/B)Olivia (total | F/B)
19249,957 | 9,928/29507 | 501/6
192310,090 | 10,053/37535 | 528/7
192210,210 | 10,173/37536 | 536/0
192110,657 | 10,624/33502 | 502/0
192010,096 | 10,072/24523 | 523/0
19199,745 | 9,712/33471 | 471/0
19189,796 | 9,774/22466 | 466/0
19179,188 | 9,163/25476 | 476/0
19169,060 | 9,035/25446 | 446/0
19158,339 | 8,323/16372 | 372/0
Ads Here

By Year

YearIrene (total | F/B)Olivia (total | F/B)
19146,211 | 6,197/14340 | 340/0
19135,347 | 5,335/12287 | 287/0
19124,673 | 4,646/27285 | 285/0
19113,510 | 3,502/8191 | 191/0
19103,293 | 3,281/12211 | 211/0
19092,972 | 2,961/11179 | 179/0
19082,740 | 2,732/8181 | 181/0
19072,633 | 2,617/16171 | 171/0
19062,429 | 2,423/6181 | 181/0
19052,363 | 2,357/6153 | 153/0
Ads Here

By Year

YearIrene (total | F/B)Olivia (total | F/B)
19042,219 | 2,212/7157 | 157/0
19032,009 | 2,001/8130 | 130/0
19022,221 | 2,210/11130 | 130/0
19011,893 | 1,879/14126 | 126/0
19002,273 | 2,264/9167 | 167/0
18991,712 | 1,703/9110 | 110/0
18981,911 | 1,902/9141 | 141/0
18971,597 | 1,587/10131 | 131/0
18961,593 | 1,593/0114 | 114/0
18951,433 | 1,428/5117 | 117/0
Ads Here

By Year

YearIrene (total | F/B)Olivia (total | F/B)
18941,352 | 1,347/5127 | 127/0
18931,117 | 1,111/6107 | 107/0
18921,114 | 1,107/7101 | 101/0
1891950 | 950/066 | 66/0
1890893 | 893/085 | 85/0
1889737 | 737/0100 | 100/0
1888727 | 722/571 | 71/0
1887504 | 504/069 | 69/0
1886437 | 437/072 | 72/0
1885376 | 376/059 | 59/0
Ads Here

By Year

YearIrene (total | F/B)Olivia (total | F/B)
1884324 | 324/054 | 54/0
1883260 | 260/046 | 46/0
1882232 | 232/052 | 52/0
1881206 | 206/051 | 51/0
1880204 | 204/044 | 44/0