Ads Here

Check Any Baby Names Popularity Comparison

Karol vs Olivia — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Karol Olivia
19,859 1880 2024

By Year

YearKarol (total | F/B)Olivia (total | F/B)
202440 | 40/014,734 | 14,718/16
202367 | 61/615,319 | 15,313/6
202259 | 59/016,670 | 16,654/16
202162 | 52/1017,850 | 17,841/9
202066 | 55/1117,695 | 17,682/13
201977 | 72/518,581 | 18,569/12
201852 | 44/818,064 | 18,055/9
201750 | 36/1418,789 | 18,777/12
201662 | 43/1919,425 | 19,409/16
201584 | 66/1819,735 | 19,726/9
Ads Here

By Year

YearKarol (total | F/B)Olivia (total | F/B)
2014104 | 77/2719,859 | 19,836/23
201390 | 66/2418,477 | 18,453/24
2012163 | 132/3117,350 | 17,332/18
2011137 | 100/3717,351 | 17,334/17
2010108 | 78/3017,065 | 17,037/28
2009136 | 97/3917,461 | 17,443/18
2008137 | 87/5017,118 | 17,087/31
2007212 | 149/6316,605 | 16,588/17
2006209 | 137/7215,524 | 15,507/17
2005448 | 316/13215,722 | 15,699/23
Ads Here

By Year

YearKarol (total | F/B)Olivia (total | F/B)
200477 | 59/1816,181 | 16,108/73
200341 | 34/716,176 | 16,154/22
200258 | 43/1514,647 | 14,630/17
200153 | 39/1413,988 | 13,977/11
200060 | 48/1212,861 | 12,855/6
199960 | 45/1511,275 | 11,257/18
199850 | 37/1310,626 | 10,610/16
199739 | 30/99,491 | 9,479/12
199659 | 42/178,137 | 8,125/12
199544 | 32/127,638 | 7,626/12
Ads Here

By Year

YearKarol (total | F/B)Olivia (total | F/B)
199443 | 31/126,442 | 6,432/10
199349 | 32/176,350 | 6,343/7
199238 | 25/135,825 | 5,811/14
199143 | 35/85,611 | 5,602/9
199056 | 41/154,643 | 4,628/15
198938 | 27/112,469 | 2,439/30
198832 | 22/102,150 | 2,141/9
198732 | 25/71,711 | 1,700/11
198621 | 21/01,241 | 1,234/7
198523 | 15/81,025 | 1,025/0
Ads Here

By Year

YearKarol (total | F/B)Olivia (total | F/B)
198429 | 21/81,173 | 1,166/7
198339 | 32/71,089 | 1,089/0
198229 | 19/101,127 | 1,127/0
198122 | 22/01,031 | 1,024/7
198040 | 35/51,121 | 1,116/5
197943 | 30/131,260 | 1,254/6
197834 | 34/01,317 | 1,312/5
197727 | 27/01,112 | 1,105/7
197635 | 35/01,239 | 1,233/6
197534 | 34/01,058 | 1,049/9
Ads Here

By Year

YearKarol (total | F/B)Olivia (total | F/B)
197438 | 38/0512 | 507/5
197359 | 54/5360 | 360/0
197254 | 54/0345 | 345/0
197183 | 83/0335 | 335/0
197099 | 99/0349 | 349/0
1969115 | 110/5348 | 348/0
1968126 | 126/0324 | 324/0
1967144 | 139/5347 | 347/0
1966162 | 157/5334 | 334/0
1965181 | 181/0442 | 442/0
Ads Here

By Year

YearKarol (total | F/B)Olivia (total | F/B)
1964225 | 220/5425 | 425/0
1963190 | 190/0448 | 448/0
1962209 | 203/6428 | 428/0
1961231 | 225/6435 | 435/0
1960225 | 225/0484 | 484/0
1959258 | 253/5489 | 489/0
1958263 | 256/7557 | 557/0
1957257 | 251/6521 | 521/0
1956213 | 203/10542 | 536/6
1955223 | 214/9604 | 604/0
Ads Here

By Year

YearKarol (total | F/B)Olivia (total | F/B)
1954214 | 207/7645 | 645/0
1953198 | 190/8620 | 620/0
1952248 | 236/12694 | 694/0
1951214 | 205/9665 | 665/0
1950207 | 200/7769 | 769/0
1949190 | 184/6854 | 854/0
1948239 | 232/7848 | 848/0
1947267 | 250/17857 | 857/0
1946226 | 216/10728 | 728/0
1945223 | 211/12621 | 621/0
Ads Here

By Year

YearKarol (total | F/B)Olivia (total | F/B)
1944228 | 214/14735 | 730/5
1943197 | 184/13694 | 694/0
1942184 | 172/12748 | 742/6
1941164 | 151/13593 | 587/6
1940150 | 137/13540 | 540/0
1939129 | 112/17428 | 428/0
1938117 | 104/13445 | 445/0
193797 | 86/11398 | 393/5
193689 | 79/10381 | 381/0
193565 | 49/16371 | 365/6
Ads Here

By Year

YearKarol (total | F/B)Olivia (total | F/B)
193463 | 52/11359 | 359/0
193347 | 38/9375 | 370/5
193230 | 20/10399 | 399/0
193122 | 13/9387 | 380/7
193034 | 16/18410 | 402/8
192920 | 11/9465 | 458/7
192820 | 10/10442 | 442/0
192719 | 9/10499 | 499/0
192616 | 7/9466 | 466/0
192520 | 7/13532 | 527/5
Ads Here

By Year

YearKarol (total | F/B)Olivia (total | F/B)
192419 | 7/12507 | 501/6
192318 | 6/12535 | 528/7
19228 | 0/8536 | 536/0
192125 | 8/17502 | 502/0
192013 | 0/13523 | 523/0
191911 | 0/11471 | 471/0
191820 | 5/15466 | 466/0
191720 | 0/20476 | 476/0
191618 | 0/18446 | 446/0
191516 | 0/16372 | 372/0
Ads Here

By Year

YearKarol (total | F/B)Olivia (total | F/B)
19149 | 0/9340 | 340/0
19130 | 0/0287 | 287/0
19120 | 0/0285 | 285/0
19115 | 0/5191 | 191/0
19100 | 0/0211 | 211/0
19090 | 0/0179 | 179/0
19080 | 0/0181 | 181/0
19070 | 0/0171 | 171/0
19060 | 0/0181 | 181/0
19050 | 0/0153 | 153/0
Ads Here

By Year

YearKarol (total | F/B)Olivia (total | F/B)
19040 | 0/0157 | 157/0
19030 | 0/0130 | 130/0
19020 | 0/0130 | 130/0
19010 | 0/0126 | 126/0
19000 | 0/0167 | 167/0
18990 | 0/0110 | 110/0
18980 | 0/0141 | 141/0
18970 | 0/0131 | 131/0
18960 | 0/0114 | 114/0
18950 | 0/0117 | 117/0
Ads Here

By Year

YearKarol (total | F/B)Olivia (total | F/B)
18940 | 0/0127 | 127/0
18930 | 0/0107 | 107/0
18920 | 0/0101 | 101/0
18910 | 0/066 | 66/0
18900 | 0/085 | 85/0
18890 | 0/0100 | 100/0
18880 | 0/071 | 71/0
18870 | 0/069 | 69/0
18860 | 0/072 | 72/0
18850 | 0/059 | 59/0
Ads Here

By Year

YearKarol (total | F/B)Olivia (total | F/B)
18840 | 0/054 | 54/0
18830 | 0/046 | 46/0
18820 | 0/052 | 52/0
18810 | 0/051 | 51/0
18800 | 0/044 | 44/0