Ads Here

Check Any Baby Names Popularity Comparison

Lacy vs Olivia — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Lacy Olivia
19,859 1880 2024

By Year

YearLacy (total | F/B)Olivia (total | F/B)
202454 | 54/014,734 | 14,718/16
202359 | 59/015,319 | 15,313/6
202269 | 69/016,670 | 16,654/16
202195 | 88/717,850 | 17,841/9
202069 | 69/017,695 | 17,682/13
201970 | 70/018,581 | 18,569/12
2018114 | 107/718,064 | 18,055/9
2017108 | 108/018,789 | 18,777/12
2016119 | 119/019,425 | 19,409/16
2015165 | 160/519,735 | 19,726/9
Ads Here

By Year

YearLacy (total | F/B)Olivia (total | F/B)
2014158 | 151/719,859 | 19,836/23
2013161 | 156/518,477 | 18,453/24
2012143 | 143/017,350 | 17,332/18
2011147 | 142/517,351 | 17,334/17
2010181 | 170/1117,065 | 17,037/28
2009210 | 198/1217,461 | 17,443/18
2008215 | 205/1017,118 | 17,087/31
2007272 | 263/916,605 | 16,588/17
2006256 | 246/1015,524 | 15,507/17
2005263 | 263/015,722 | 15,699/23
Ads Here

By Year

YearLacy (total | F/B)Olivia (total | F/B)
2004280 | 273/716,181 | 16,108/73
2003313 | 297/1616,176 | 16,154/22
2002186 | 186/014,647 | 14,630/17
2001217 | 211/613,988 | 13,977/11
2000219 | 206/1312,861 | 12,855/6
1999240 | 231/911,275 | 11,257/18
1998238 | 231/710,626 | 10,610/16
1997292 | 277/159,491 | 9,479/12
1996289 | 276/138,137 | 8,125/12
1995347 | 330/177,638 | 7,626/12
Ads Here

By Year

YearLacy (total | F/B)Olivia (total | F/B)
1994449 | 432/176,442 | 6,432/10
1993557 | 534/236,350 | 6,343/7
1992617 | 594/235,825 | 5,811/14
1991720 | 695/255,611 | 5,602/9
1990784 | 753/314,643 | 4,628/15
1989772 | 736/362,469 | 2,439/30
1988777 | 749/282,150 | 2,141/9
1987866 | 838/281,711 | 1,700/11
1986877 | 853/241,241 | 1,234/7
1985965 | 934/311,025 | 1,025/0
Ads Here

By Year

YearLacy (total | F/B)Olivia (total | F/B)
1984968 | 940/281,173 | 1,166/7
19831,003 | 972/311,089 | 1,089/0
19821,015 | 988/271,127 | 1,127/0
1981860 | 833/271,031 | 1,024/7
1980596 | 562/341,121 | 1,116/5
1979469 | 427/421,260 | 1,254/6
1978482 | 453/291,317 | 1,312/5
1977194 | 159/351,112 | 1,105/7
1976195 | 152/431,239 | 1,233/6
1975242 | 210/321,058 | 1,049/9
Ads Here

By Year

YearLacy (total | F/B)Olivia (total | F/B)
1974112 | 66/46512 | 507/5
1973105 | 66/39360 | 360/0
1972116 | 69/47345 | 345/0
197181 | 41/40335 | 335/0
1970120 | 74/46349 | 349/0
1969106 | 57/49348 | 348/0
1968112 | 44/68324 | 324/0
196778 | 29/49347 | 347/0
196677 | 30/47334 | 334/0
196597 | 36/61442 | 442/0
Ads Here

By Year

YearLacy (total | F/B)Olivia (total | F/B)
196481 | 26/55425 | 425/0
196392 | 32/60448 | 448/0
196297 | 48/49428 | 428/0
196183 | 24/59435 | 435/0
196080 | 19/61484 | 484/0
195995 | 19/76489 | 489/0
195884 | 20/64557 | 557/0
195799 | 23/76521 | 521/0
195695 | 16/79542 | 536/6
195589 | 18/71604 | 604/0
Ads Here

By Year

YearLacy (total | F/B)Olivia (total | F/B)
195485 | 18/67645 | 645/0
195397 | 20/77620 | 620/0
1952105 | 9/96694 | 694/0
195192 | 17/75665 | 665/0
1950105 | 14/91769 | 769/0
194989 | 12/77854 | 854/0
1948104 | 16/88848 | 848/0
1947113 | 14/99857 | 857/0
1946100 | 11/89728 | 728/0
194584 | 17/67621 | 621/0
Ads Here

By Year

YearLacy (total | F/B)Olivia (total | F/B)
1944115 | 26/89735 | 730/5
1943114 | 18/96694 | 694/0
1942118 | 22/96748 | 742/6
1941108 | 16/92593 | 587/6
194092 | 11/81540 | 540/0
1939102 | 16/86428 | 428/0
193884 | 18/66445 | 445/0
1937120 | 20/100398 | 393/5
1936102 | 15/87381 | 381/0
1935117 | 17/100371 | 365/6
Ads Here

By Year

YearLacy (total | F/B)Olivia (total | F/B)
1934104 | 11/93359 | 359/0
193394 | 21/73375 | 370/5
1932126 | 22/104399 | 399/0
193197 | 17/80387 | 380/7
1930114 | 12/102410 | 402/8
1929115 | 17/98465 | 458/7
1928113 | 16/97442 | 442/0
1927136 | 20/116499 | 499/0
1926119 | 13/106466 | 466/0
1925155 | 34/121532 | 527/5
Ads Here

By Year

YearLacy (total | F/B)Olivia (total | F/B)
1924146 | 21/125507 | 501/6
1923132 | 32/100535 | 528/7
1922143 | 25/118536 | 536/0
1921146 | 30/116502 | 502/0
1920137 | 30/107523 | 523/0
1919120 | 29/91471 | 471/0
1918139 | 29/110466 | 466/0
1917138 | 28/110476 | 476/0
1916141 | 30/111446 | 446/0
1915113 | 24/89372 | 372/0
Ads Here

By Year

YearLacy (total | F/B)Olivia (total | F/B)
1914101 | 22/79340 | 340/0
191388 | 28/60287 | 287/0
191287 | 22/65285 | 285/0
191144 | 13/31191 | 191/0
191059 | 26/33211 | 211/0
190942 | 19/23179 | 179/0
190844 | 14/30181 | 181/0
190746 | 16/30171 | 171/0
190641 | 15/26181 | 181/0
190533 | 15/18153 | 153/0
Ads Here

By Year

YearLacy (total | F/B)Olivia (total | F/B)
190436 | 14/22157 | 157/0
190332 | 9/23130 | 130/0
190234 | 12/22130 | 130/0
190137 | 21/16126 | 126/0
190049 | 16/33167 | 167/0
189927 | 12/15110 | 110/0
189824 | 16/8141 | 141/0
189726 | 7/19131 | 131/0
189630 | 13/17114 | 114/0
189529 | 17/12117 | 117/0
Ads Here

By Year

YearLacy (total | F/B)Olivia (total | F/B)
189437 | 14/23127 | 127/0
189325 | 15/10107 | 107/0
189230 | 12/18101 | 101/0
189124 | 10/1466 | 66/0
189028 | 11/1785 | 85/0
188915 | 5/10100 | 100/0
188819 | 6/1371 | 71/0
188714 | 6/869 | 69/0
188616 | 6/1072 | 72/0
188519 | 7/1259 | 59/0
Ads Here

By Year

YearLacy (total | F/B)Olivia (total | F/B)
18847 | 0/754 | 54/0
18837 | 0/746 | 46/0
188211 | 0/1152 | 52/0
188110 | 0/1051 | 51/0
188015 | 6/944 | 44/0