Ads Here

Check Any Baby Names Popularity Comparison

Lindon vs James — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Lindon James
95,020 1880 2024

By Year

YearLindon (total | F/B)James (total | F/B)
202410 | 0/1011,861 | 68/11,793
20235 | 0/511,806 | 79/11,727
202216 | 0/1612,194 | 85/12,109
202115 | 0/1512,532 | 68/12,464
202010 | 0/1012,447 | 66/12,381
201910 | 0/1013,261 | 68/13,193
201814 | 0/1413,687 | 45/13,642
20179 | 0/914,434 | 77/14,357
201622 | 0/2214,983 | 67/14,916
201511 | 0/1114,900 | 39/14,861
Ads Here

By Year

YearLindon (total | F/B)James (total | F/B)
201420 | 0/2014,504 | 42/14,462
201311 | 0/1113,623 | 28/13,595
201211 | 0/1113,484 | 28/13,456
201116 | 0/1613,302 | 30/13,272
201015 | 0/1513,928 | 30/13,898
200911 | 0/1114,272 | 51/14,221
200813 | 0/1315,220 | 32/15,188
200720 | 0/2016,006 | 33/15,973
20068 | 0/816,300 | 46/16,254
200513 | 0/1316,166 | 26/16,140
Ads Here

By Year

YearLindon (total | F/B)James (total | F/B)
200410 | 0/1016,564 | 95/16,469
20038 | 0/816,929 | 34/16,895
200214 | 0/1416,999 | 31/16,968
200110 | 0/1017,115 | 42/17,073
200010 | 0/1018,031 | 40/17,991
199913 | 0/1318,595 | 40/18,555
19987 | 0/719,734 | 45/19,689
19978 | 0/820,449 | 42/20,407
19969 | 0/921,226 | 62/21,164
19950 | 0/022,793 | 57/22,736
Ads Here

By Year

YearLindon (total | F/B)James (total | F/B)
199412 | 0/1224,844 | 67/24,777
199311 | 0/1126,330 | 75/26,255
19926 | 0/628,579 | 70/28,509
19917 | 0/730,608 | 95/30,513
199010 | 0/1032,472 | 115/32,357
198913 | 0/1332,896 | 176/32,720
19889 | 0/932,765 | 244/32,521
198710 | 0/1032,906 | 246/32,660
19867 | 0/734,328 | 273/34,055
19859 | 0/936,151 | 287/35,864
Ads Here

By Year

YearLindon (total | F/B)James (total | F/B)
198410 | 0/1036,094 | 238/35,856
19835 | 0/536,626 | 282/36,344
19825 | 0/539,192 | 317/38,875
19810 | 0/038,561 | 272/38,289
19805 | 0/539,585 | 271/39,314
19795 | 0/539,612 | 261/39,351
19780 | 0/040,171 | 269/39,902
19779 | 0/940,316 | 273/40,043
19760 | 0/038,550 | 252/38,298
19758 | 0/839,828 | 254/39,574
Ads Here

By Year

YearLindon (total | F/B)James (total | F/B)
197410 | 0/1041,586 | 250/41,336
19738 | 0/843,154 | 316/42,838
19727 | 0/747,364 | 300/47,064
19717 | 0/754,905 | 302/54,603
19706 | 0/662,094 | 354/61,740
19690 | 0/060,223 | 329/59,894
19680 | 0/060,978 | 312/60,666
196711 | 0/1161,998 | 310/61,688
196610 | 0/1065,461 | 298/65,163
19656 | 0/667,977 | 303/67,674
Ads Here

By Year

YearLindon (total | F/B)James (total | F/B)
196420 | 0/2073,339 | 318/73,021
19637 | 0/771,602 | 311/71,291
196213 | 0/1372,823 | 262/72,561
196111 | 0/1176,243 | 284/75,959
196019 | 0/1977,095 | 291/76,804
195911 | 0/1178,938 | 294/78,644
195812 | 0/1279,025 | 252/78,773
195716 | 0/1684,622 | 279/84,343
195616 | 0/1685,151 | 248/84,903
195525 | 0/2584,427 | 243/84,184
Ads Here

By Year

YearLindon (total | F/B)James (total | F/B)
195416 | 0/1686,537 | 225/86,312
195310 | 0/1086,307 | 236/86,071
195218 | 0/1887,324 | 258/87,066
195112 | 0/1287,513 | 256/87,257
195015 | 0/1586,475 | 252/86,223
194911 | 0/1187,116 | 257/86,859
194812 | 0/1288,855 | 251/88,604
194711 | 0/1195,020 | 257/94,763
194623 | 0/2387,686 | 250/87,436
194515 | 0/1574,713 | 247/74,466
Ads Here

By Year

YearLindon (total | F/B)James (total | F/B)
194410 | 0/1077,188 | 237/76,951
194315 | 0/1580,547 | 272/80,275
194217 | 0/1777,460 | 280/77,180
194124 | 0/2467,008 | 256/66,752
194012 | 0/1262,740 | 259/62,481
193911 | 0/1159,904 | 268/59,636
193815 | 0/1559,377 | 275/59,102
193713 | 0/1356,813 | 251/56,562
19366 | 0/654,925 | 229/54,696
193511 | 0/1155,240 | 238/55,002
Ads Here

By Year

YearLindon (total | F/B)James (total | F/B)
19345 | 0/554,531 | 262/54,269
19337 | 0/751,409 | 299/51,110
193219 | 0/1952,251 | 320/51,931
193110 | 0/1051,558 | 345/51,213
19309 | 0/954,376 | 419/53,957
19297 | 0/752,530 | 397/52,133
192817 | 0/1753,180 | 427/52,753
192723 | 0/2354,065 | 390/53,675
19269 | 0/953,555 | 358/53,197
19259 | 0/953,044 | 365/52,679
Ads Here

By Year

YearLindon (total | F/B)James (total | F/B)
192412 | 0/1253,215 | 274/52,941
192317 | 0/1750,743 | 280/50,463
19229 | 0/950,042 | 239/49,803
192110 | 0/1049,981 | 231/49,750
192010 | 0/1048,157 | 249/47,908
19196 | 0/642,584 | 192/42,392
19186 | 0/642,327 | 212/42,115
19178 | 0/837,520 | 182/37,338
191610 | 0/1035,734 | 166/35,568
19159 | 0/933,928 | 155/33,773
Ads Here

By Year

YearLindon (total | F/B)James (total | F/B)
19146 | 0/626,369 | 107/26,262
19136 | 0/620,927 | 95/20,832
19120 | 0/017,725 | 81/17,644
19110 | 0/010,021 | 69/9,952
19100 | 0/09,257 | 63/9,194
19090 | 0/07,647 | 52/7,595
19080 | 0/07,044 | 32/7,012
19070 | 0/06,752 | 45/6,707
19060 | 0/05,945 | 37/5,908
19050 | 0/06,077 | 35/6,042
Ads Here

By Year

YearLindon (total | F/B)James (total | F/B)
19040 | 0/05,882 | 27/5,855
19030 | 0/05,507 | 28/5,479
19020 | 0/05,622 | 30/5,592
19010 | 0/04,765 | 30/4,735
19000 | 0/07,286 | 41/7,245
18990 | 0/04,624 | 27/4,597
18980 | 0/05,350 | 29/5,321
18970 | 0/05,143 | 30/5,113
18960 | 0/05,234 | 28/5,206
18950 | 0/05,369 | 34/5,335
Ads Here

By Year

YearLindon (total | F/B)James (total | F/B)
18940 | 0/05,135 | 25/5,110
18930 | 0/05,053 | 23/5,030
18920 | 0/05,420 | 22/5,398
18910 | 0/04,547 | 31/4,516
18900 | 0/05,130 | 33/5,097
18890 | 0/05,046 | 26/5,020
18880 | 0/05,607 | 45/5,562
18870 | 0/04,787 | 19/4,768
18860 | 0/05,384 | 29/5,355
18850 | 0/05,201 | 26/5,175
Ads Here

By Year

YearLindon (total | F/B)James (total | F/B)
18840 | 0/05,726 | 33/5,693
18830 | 0/05,248 | 25/5,223
18820 | 0/05,910 | 18/5,892
18810 | 0/05,465 | 24/5,441
18800 | 0/05,949 | 22/5,927