Ads Here

Check Any Baby Names Popularity Comparison

Marlo vs Olivia — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Marlo Olivia
19,859 1880 2024

By Year

YearMarlo (total | F/B)Olivia (total | F/B)
2024218 | 119/9914,734 | 14,718/16
2023205 | 100/10515,319 | 15,313/6
2022198 | 122/7616,670 | 16,654/16
2021184 | 102/8217,850 | 17,841/9
2020164 | 84/8017,695 | 17,682/13
2019193 | 116/7718,581 | 18,569/12
2018164 | 99/6518,064 | 18,055/9
2017124 | 75/4918,789 | 18,777/12
2016164 | 92/7219,425 | 19,409/16
2015124 | 77/4719,735 | 19,726/9
Ads Here

By Year

YearMarlo (total | F/B)Olivia (total | F/B)
2014144 | 88/5619,859 | 19,836/23
2013139 | 92/4718,477 | 18,453/24
2012143 | 103/4017,350 | 17,332/18
2011120 | 79/4117,351 | 17,334/17
2010128 | 84/4417,065 | 17,037/28
2009103 | 71/3217,461 | 17,443/18
2008114 | 77/3717,118 | 17,087/31
200775 | 42/3316,605 | 16,588/17
200699 | 59/4015,524 | 15,507/17
200567 | 42/2515,722 | 15,699/23
Ads Here

By Year

YearMarlo (total | F/B)Olivia (total | F/B)
200459 | 35/2416,181 | 16,108/73
200373 | 36/3716,176 | 16,154/22
200260 | 32/2814,647 | 14,630/17
200160 | 31/2913,988 | 13,977/11
200068 | 36/3212,861 | 12,855/6
199961 | 29/3211,275 | 11,257/18
199871 | 41/3010,626 | 10,610/16
199763 | 40/239,491 | 9,479/12
199669 | 37/328,137 | 8,125/12
199566 | 30/367,638 | 7,626/12
Ads Here

By Year

YearMarlo (total | F/B)Olivia (total | F/B)
199449 | 20/296,442 | 6,432/10
199348 | 23/256,350 | 6,343/7
199270 | 46/245,825 | 5,811/14
199163 | 32/315,611 | 5,602/9
199060 | 31/294,643 | 4,628/15
198961 | 29/322,469 | 2,439/30
198889 | 38/512,150 | 2,141/9
198773 | 37/361,711 | 1,700/11
198659 | 35/241,241 | 1,234/7
198582 | 56/261,025 | 1,025/0
Ads Here

By Year

YearMarlo (total | F/B)Olivia (total | F/B)
198485 | 48/371,173 | 1,166/7
1983105 | 56/491,089 | 1,089/0
1982111 | 74/371,127 | 1,127/0
1981112 | 62/501,031 | 1,024/7
1980150 | 95/551,121 | 1,116/5
1979162 | 94/681,260 | 1,254/6
1978168 | 101/671,317 | 1,312/5
1977202 | 137/651,112 | 1,105/7
1976250 | 168/821,239 | 1,233/6
1975243 | 191/521,058 | 1,049/9
Ads Here

By Year

YearMarlo (total | F/B)Olivia (total | F/B)
1974276 | 207/69512 | 507/5
1973329 | 251/78360 | 360/0
1972407 | 323/84345 | 345/0
1971529 | 481/48335 | 335/0
1970635 | 593/42349 | 349/0
1969534 | 498/36348 | 348/0
1968573 | 545/28324 | 324/0
1967381 | 353/28347 | 347/0
1966128 | 101/27334 | 334/0
196541 | 16/25442 | 442/0
Ads Here

By Year

YearMarlo (total | F/B)Olivia (total | F/B)
196442 | 22/20425 | 425/0
196336 | 16/20448 | 448/0
196252 | 30/22428 | 428/0
196140 | 14/26435 | 435/0
196036 | 8/28484 | 484/0
195932 | 8/24489 | 489/0
195833 | 6/27557 | 557/0
195733 | 13/20521 | 521/0
195639 | 14/25542 | 536/6
195538 | 9/29604 | 604/0
Ads Here

By Year

YearMarlo (total | F/B)Olivia (total | F/B)
195451 | 20/31645 | 645/0
195331 | 9/22620 | 620/0
195247 | 14/33694 | 694/0
195140 | 14/26665 | 665/0
195022 | 6/16769 | 769/0
194925 | 12/13854 | 854/0
194832 | 17/15848 | 848/0
194725 | 13/12857 | 857/0
194623 | 14/9728 | 728/0
194519 | 8/11621 | 621/0
Ads Here

By Year

YearMarlo (total | F/B)Olivia (total | F/B)
194419 | 8/11735 | 730/5
194330 | 14/16694 | 694/0
194225 | 11/14748 | 742/6
194124 | 8/16593 | 587/6
194013 | 0/13540 | 540/0
193921 | 6/15428 | 428/0
193826 | 8/18445 | 445/0
193719 | 0/19398 | 393/5
193617 | 0/17381 | 381/0
193535 | 7/28371 | 365/6
Ads Here

By Year

YearMarlo (total | F/B)Olivia (total | F/B)
193426 | 7/19359 | 359/0
193317 | 0/17375 | 370/5
193215 | 0/15399 | 399/0
193120 | 8/12387 | 380/7
193013 | 0/13410 | 402/8
192917 | 0/17465 | 458/7
192814 | 0/14442 | 442/0
192710 | 0/10499 | 499/0
192611 | 0/11466 | 466/0
192510 | 0/10532 | 527/5
Ads Here

By Year

YearMarlo (total | F/B)Olivia (total | F/B)
192413 | 0/13507 | 501/6
192310 | 0/10535 | 528/7
19228 | 0/8536 | 536/0
19210 | 0/0502 | 502/0
19209 | 0/9523 | 523/0
191910 | 0/10471 | 471/0
19180 | 0/0466 | 466/0
19178 | 0/8476 | 476/0
19160 | 0/0446 | 446/0
19157 | 0/7372 | 372/0
Ads Here

By Year

YearMarlo (total | F/B)Olivia (total | F/B)
19140 | 0/0340 | 340/0
19130 | 0/0287 | 287/0
19120 | 0/0285 | 285/0
19110 | 0/0191 | 191/0
19100 | 0/0211 | 211/0
19090 | 0/0179 | 179/0
19080 | 0/0181 | 181/0
19070 | 0/0171 | 171/0
19060 | 0/0181 | 181/0
19050 | 0/0153 | 153/0
Ads Here

By Year

YearMarlo (total | F/B)Olivia (total | F/B)
19040 | 0/0157 | 157/0
19030 | 0/0130 | 130/0
19020 | 0/0130 | 130/0
19010 | 0/0126 | 126/0
19000 | 0/0167 | 167/0
18990 | 0/0110 | 110/0
18980 | 0/0141 | 141/0
18970 | 0/0131 | 131/0
18960 | 0/0114 | 114/0
18950 | 0/0117 | 117/0
Ads Here

By Year

YearMarlo (total | F/B)Olivia (total | F/B)
18940 | 0/0127 | 127/0
18930 | 0/0107 | 107/0
18920 | 0/0101 | 101/0
18910 | 0/066 | 66/0
18900 | 0/085 | 85/0
18890 | 0/0100 | 100/0
18880 | 0/071 | 71/0
18870 | 0/069 | 69/0
18860 | 0/072 | 72/0
18850 | 0/059 | 59/0
Ads Here

By Year

YearMarlo (total | F/B)Olivia (total | F/B)
18840 | 0/054 | 54/0
18830 | 0/046 | 46/0
18820 | 0/052 | 52/0
18810 | 0/051 | 51/0
18800 | 0/044 | 44/0