Ads Here

Check Any Baby Names Popularity Comparison

Naomi vs Olivia — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Naomi Olivia
19,859 1880 2024

By Year

YearNaomi (total | F/B)Olivia (total | F/B)
20244,605 | 4,605/014,734 | 14,718/16
20234,500 | 4,494/615,319 | 15,313/6
20224,498 | 4,498/016,670 | 16,654/16
20214,271 | 4,271/017,850 | 17,841/9
20204,119 | 4,119/017,695 | 17,682/13
20193,954 | 3,954/018,581 | 18,569/12
20183,854 | 3,854/018,064 | 18,055/9
20173,871 | 3,865/618,789 | 18,777/12
20163,812 | 3,806/619,425 | 19,409/16
20153,780 | 3,775/519,735 | 19,726/9
Ads Here

By Year

YearNaomi (total | F/B)Olivia (total | F/B)
20143,716 | 3,716/019,859 | 19,836/23
20133,454 | 3,454/018,477 | 18,453/24
20123,435 | 3,430/517,350 | 17,332/18
20113,195 | 3,195/017,351 | 17,334/17
20103,136 | 3,136/017,065 | 17,037/28
20093,039 | 3,039/017,461 | 17,443/18
20082,917 | 2,917/017,118 | 17,087/31
20072,794 | 2,789/516,605 | 16,588/17
20062,710 | 2,710/015,524 | 15,507/17
20052,425 | 2,425/015,722 | 15,699/23
Ads Here

By Year

YearNaomi (total | F/B)Olivia (total | F/B)
20042,284 | 2,276/816,181 | 16,108/73
20032,052 | 2,052/016,176 | 16,154/22
20021,967 | 1,967/014,647 | 14,630/17
20011,831 | 1,826/513,988 | 13,977/11
20001,756 | 1,756/012,861 | 12,855/6
19991,649 | 1,649/011,275 | 11,257/18
19981,630 | 1,630/010,626 | 10,610/16
19971,526 | 1,526/09,491 | 9,479/12
19961,390 | 1,390/08,137 | 8,125/12
19951,316 | 1,316/07,638 | 7,626/12
Ads Here

By Year

YearNaomi (total | F/B)Olivia (total | F/B)
19941,202 | 1,202/06,442 | 6,432/10
19931,145 | 1,145/06,350 | 6,343/7
19921,117 | 1,117/05,825 | 5,811/14
19911,017 | 1,011/65,611 | 5,602/9
1990930 | 924/64,643 | 4,628/15
1989991 | 991/02,469 | 2,439/30
19881,003 | 1,003/02,150 | 2,141/9
19871,003 | 998/51,711 | 1,700/11
1986953 | 945/81,241 | 1,234/7
19851,079 | 1,079/01,025 | 1,025/0
Ads Here

By Year

YearNaomi (total | F/B)Olivia (total | F/B)
19841,055 | 1,048/71,173 | 1,166/7
19831,109 | 1,103/61,089 | 1,089/0
19821,231 | 1,222/91,127 | 1,127/0
19811,231 | 1,224/71,031 | 1,024/7
19801,256 | 1,250/61,121 | 1,116/5
19791,180 | 1,175/51,260 | 1,254/6
19781,079 | 1,071/81,317 | 1,312/5
19771,002 | 1,002/01,112 | 1,105/7
1976928 | 923/51,239 | 1,233/6
1975903 | 898/51,058 | 1,049/9
Ads Here

By Year

YearNaomi (total | F/B)Olivia (total | F/B)
1974798 | 798/0512 | 507/5
1973763 | 757/6360 | 360/0
1972639 | 639/0345 | 345/0
1971608 | 608/0335 | 335/0
1970554 | 554/0349 | 349/0
1969532 | 527/5348 | 348/0
1968538 | 538/0324 | 324/0
1967512 | 512/0347 | 347/0
1966593 | 593/0334 | 334/0
1965580 | 580/0442 | 442/0
Ads Here

By Year

YearNaomi (total | F/B)Olivia (total | F/B)
1964617 | 617/0425 | 425/0
1963690 | 690/0448 | 448/0
1962656 | 656/0428 | 428/0
1961673 | 673/0435 | 435/0
1960775 | 775/0484 | 484/0
1959682 | 682/0489 | 489/0
1958763 | 763/0557 | 557/0
1957698 | 698/0521 | 521/0
1956756 | 756/0542 | 536/6
1955695 | 695/0604 | 604/0
Ads Here

By Year

YearNaomi (total | F/B)Olivia (total | F/B)
1954817 | 817/0645 | 645/0
1953759 | 759/0620 | 620/0
1952769 | 769/0694 | 694/0
1951763 | 763/0665 | 665/0
1950793 | 793/0769 | 769/0
1949850 | 850/0854 | 854/0
1948821 | 821/0848 | 848/0
1947840 | 840/0857 | 857/0
1946838 | 838/0728 | 728/0
1945797 | 797/0621 | 621/0
Ads Here

By Year

YearNaomi (total | F/B)Olivia (total | F/B)
1944875 | 875/0735 | 730/5
1943904 | 904/0694 | 694/0
1942986 | 986/0748 | 742/6
1941992 | 987/5593 | 587/6
19401,053 | 1,053/0540 | 540/0
19391,094 | 1,086/8428 | 428/0
19381,249 | 1,239/10445 | 445/0
19371,209 | 1,202/7398 | 393/5
19361,281 | 1,281/0381 | 381/0
19351,440 | 1,435/5371 | 365/6
Ads Here

By Year

YearNaomi (total | F/B)Olivia (total | F/B)
19341,369 | 1,360/9359 | 359/0
19331,436 | 1,430/6375 | 370/5
19321,365 | 1,356/9399 | 399/0
19311,527 | 1,517/10387 | 380/7
19301,594 | 1,594/0410 | 402/8
19291,608 | 1,600/8465 | 458/7
19281,652 | 1,652/0442 | 442/0
19271,833 | 1,825/8499 | 499/0
19261,762 | 1,757/5466 | 466/0
19251,779 | 1,768/11532 | 527/5
Ads Here

By Year

YearNaomi (total | F/B)Olivia (total | F/B)
19241,995 | 1,981/14507 | 501/6
19231,907 | 1,902/5535 | 528/7
19221,876 | 1,869/7536 | 536/0
19211,976 | 1,976/0502 | 502/0
19201,854 | 1,854/0523 | 523/0
19191,637 | 1,632/5471 | 471/0
19181,698 | 1,692/6466 | 466/0
19171,619 | 1,619/0476 | 476/0
19161,649 | 1,649/0446 | 446/0
19151,555 | 1,548/7372 | 372/0
Ads Here

By Year

YearNaomi (total | F/B)Olivia (total | F/B)
19141,129 | 1,129/0340 | 340/0
1913840 | 840/0287 | 287/0
1912835 | 835/0285 | 285/0
1911585 | 585/0191 | 191/0
1910502 | 502/0211 | 211/0
1909504 | 504/0179 | 179/0
1908458 | 458/0181 | 181/0
1907410 | 410/0171 | 171/0
1906372 | 372/0181 | 181/0
1905361 | 361/0153 | 153/0
Ads Here

By Year

YearNaomi (total | F/B)Olivia (total | F/B)
1904350 | 350/0157 | 157/0
1903355 | 355/0130 | 130/0
1902327 | 327/0130 | 130/0
1901256 | 256/0126 | 126/0
1900307 | 307/0167 | 167/0
1899272 | 272/0110 | 110/0
1898264 | 264/0141 | 141/0
1897241 | 241/0131 | 131/0
1896269 | 269/0114 | 114/0
1895249 | 249/0117 | 117/0
Ads Here

By Year

YearNaomi (total | F/B)Olivia (total | F/B)
1894196 | 196/0127 | 127/0
1893186 | 186/0107 | 107/0
1892143 | 143/0101 | 101/0
1891132 | 132/066 | 66/0
1890122 | 122/085 | 85/0
188979 | 79/0100 | 100/0
188893 | 93/071 | 71/0
188776 | 76/069 | 69/0
188655 | 55/072 | 72/0
188568 | 68/059 | 59/0
Ads Here

By Year

YearNaomi (total | F/B)Olivia (total | F/B)
188461 | 61/054 | 54/0
188356 | 56/046 | 46/0
188254 | 54/052 | 52/0
188155 | 55/051 | 51/0
188032 | 32/044 | 44/0