Ads Here

Check Any Baby Names Popularity Comparison

Nevada vs James — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Nevada James
95,020 1880 2024

By Year

YearNevada (total | F/B)James (total | F/B)
202448 | 37/1111,861 | 68/11,793
202357 | 44/1311,806 | 79/11,727
202261 | 49/1212,194 | 85/12,109
202140 | 33/712,532 | 68/12,464
202033 | 28/512,447 | 66/12,381
201930 | 23/713,261 | 68/13,193
201832 | 25/713,687 | 45/13,642
201743 | 32/1114,434 | 77/14,357
201624 | 24/014,983 | 67/14,916
201526 | 26/014,900 | 39/14,861
Ads Here

By Year

YearNevada (total | F/B)James (total | F/B)
201430 | 22/814,504 | 42/14,462
201326 | 26/013,623 | 28/13,595
201236 | 27/913,484 | 28/13,456
201154 | 44/1013,302 | 30/13,272
201037 | 31/613,928 | 30/13,898
200940 | 33/714,272 | 51/14,221
200852 | 45/715,220 | 32/15,188
200729 | 29/016,006 | 33/15,973
200667 | 49/1816,300 | 46/16,254
200564 | 50/1416,166 | 26/16,140
Ads Here

By Year

YearNevada (total | F/B)James (total | F/B)
200460 | 48/1216,564 | 95/16,469
200373 | 60/1316,929 | 34/16,895
200253 | 39/1416,999 | 31/16,968
200171 | 47/2417,115 | 42/17,073
200060 | 33/2718,031 | 40/17,991
199964 | 45/1918,595 | 40/18,555
199873 | 51/2219,734 | 45/19,689
199767 | 37/3020,449 | 42/20,407
199654 | 34/2021,226 | 62/21,164
199574 | 44/3022,793 | 57/22,736
Ads Here

By Year

YearNevada (total | F/B)James (total | F/B)
199450 | 27/2324,844 | 67/24,777
199341 | 24/1726,330 | 75/26,255
199229 | 18/1128,579 | 70/28,509
199129 | 20/930,608 | 95/30,513
199033 | 14/1932,472 | 115/32,357
198924 | 18/632,896 | 176/32,720
198839 | 24/1532,765 | 244/32,521
198727 | 17/1032,906 | 246/32,660
198619 | 12/734,328 | 273/34,055
198519 | 19/036,151 | 287/35,864
Ads Here

By Year

YearNevada (total | F/B)James (total | F/B)
198424 | 13/1136,094 | 238/35,856
198332 | 13/1936,626 | 282/36,344
198224 | 8/1639,192 | 317/38,875
198133 | 20/1338,561 | 272/38,289
198024 | 9/1539,585 | 271/39,314
197931 | 14/1739,612 | 261/39,351
197826 | 17/940,171 | 269/39,902
197728 | 18/1040,316 | 273/40,043
197620 | 9/1138,550 | 252/38,298
197524 | 17/739,828 | 254/39,574
Ads Here

By Year

YearNevada (total | F/B)James (total | F/B)
197420 | 9/1141,586 | 250/41,336
197327 | 15/1243,154 | 316/42,838
197214 | 9/547,364 | 300/47,064
197126 | 13/1354,905 | 302/54,603
197025 | 11/1462,094 | 354/61,740
196916 | 6/1060,223 | 329/59,894
196817 | 12/560,978 | 312/60,666
196710 | 10/061,998 | 310/61,688
19668 | 8/065,461 | 298/65,163
19657 | 7/067,977 | 303/67,674
Ads Here

By Year

YearNevada (total | F/B)James (total | F/B)
196414 | 8/673,339 | 318/73,021
19639 | 9/071,602 | 311/71,291
19628 | 8/072,823 | 262/72,561
196110 | 10/076,243 | 284/75,959
196012 | 12/077,095 | 291/76,804
195912 | 12/078,938 | 294/78,644
19589 | 9/079,025 | 252/78,773
195717 | 12/584,622 | 279/84,343
195622 | 17/585,151 | 248/84,903
195517 | 12/584,427 | 243/84,184
Ads Here

By Year

YearNevada (total | F/B)James (total | F/B)
195415 | 9/686,537 | 225/86,312
195320 | 15/586,307 | 236/86,071
195216 | 16/087,324 | 258/87,066
195119 | 19/087,513 | 256/87,257
195017 | 17/086,475 | 252/86,223
194911 | 11/087,116 | 257/86,859
194811 | 11/088,855 | 251/88,604
194711 | 11/095,020 | 257/94,763
194611 | 11/087,686 | 250/87,436
194514 | 14/074,713 | 247/74,466
Ads Here

By Year

YearNevada (total | F/B)James (total | F/B)
194415 | 15/077,188 | 237/76,951
19439 | 9/080,547 | 272/80,275
194221 | 21/077,460 | 280/77,180
194114 | 14/067,008 | 256/66,752
194012 | 12/062,740 | 259/62,481
193917 | 17/059,904 | 268/59,636
193817 | 17/059,377 | 275/59,102
193721 | 21/056,813 | 251/56,562
193620 | 20/054,925 | 229/54,696
193530 | 30/055,240 | 238/55,002
Ads Here

By Year

YearNevada (total | F/B)James (total | F/B)
193423 | 23/054,531 | 262/54,269
193327 | 27/051,409 | 299/51,110
193226 | 26/052,251 | 320/51,931
193129 | 29/051,558 | 345/51,213
193028 | 28/054,376 | 419/53,957
192925 | 25/052,530 | 397/52,133
192834 | 34/053,180 | 427/52,753
192730 | 30/054,065 | 390/53,675
192631 | 31/053,555 | 358/53,197
192524 | 24/053,044 | 365/52,679
Ads Here

By Year

YearNevada (total | F/B)James (total | F/B)
192443 | 43/053,215 | 274/52,941
192339 | 39/050,743 | 280/50,463
192239 | 39/050,042 | 239/49,803
192141 | 41/049,981 | 231/49,750
192034 | 34/048,157 | 249/47,908
191948 | 48/042,584 | 192/42,392
191832 | 32/042,327 | 212/42,115
191734 | 34/037,520 | 182/37,338
191642 | 42/035,734 | 166/35,568
191534 | 34/033,928 | 155/33,773
Ads Here

By Year

YearNevada (total | F/B)James (total | F/B)
191429 | 29/026,369 | 107/26,262
191323 | 23/020,927 | 95/20,832
191220 | 20/017,725 | 81/17,644
191122 | 22/010,021 | 69/9,952
191023 | 23/09,257 | 63/9,194
190922 | 22/07,647 | 52/7,595
19086 | 6/07,044 | 32/7,012
190717 | 17/06,752 | 45/6,707
190613 | 13/05,945 | 37/5,908
190520 | 20/06,077 | 35/6,042
Ads Here

By Year

YearNevada (total | F/B)James (total | F/B)
190419 | 19/05,882 | 27/5,855
19039 | 9/05,507 | 28/5,479
190213 | 13/05,622 | 30/5,592
190110 | 10/04,765 | 30/4,735
190023 | 23/07,286 | 41/7,245
189921 | 21/04,624 | 27/4,597
189817 | 17/05,350 | 29/5,321
189721 | 21/05,143 | 30/5,113
189611 | 11/05,234 | 28/5,206
189512 | 12/05,369 | 34/5,335
Ads Here

By Year

YearNevada (total | F/B)James (total | F/B)
189413 | 13/05,135 | 25/5,110
189312 | 12/05,053 | 23/5,030
189214 | 14/05,420 | 22/5,398
189121 | 21/04,547 | 31/4,516
18909 | 9/05,130 | 33/5,097
188913 | 13/05,046 | 26/5,020
188811 | 11/05,607 | 45/5,562
18877 | 7/04,787 | 19/4,768
18868 | 8/05,384 | 29/5,355
18855 | 5/05,201 | 26/5,175
Ads Here

By Year

YearNevada (total | F/B)James (total | F/B)
18849 | 9/05,726 | 33/5,693
188310 | 10/05,248 | 25/5,223
188218 | 18/05,910 | 18/5,892
18817 | 7/05,465 | 24/5,441
188012 | 12/05,949 | 22/5,927