Ads Here

Check Any Baby Names Popularity Comparison

Paul vs Oliver — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Paul Oliver
27,075 1880 2024

By Year

YearPaul (total | F/B)Oliver (total | F/B)
20241,320 | 0/1,32015,368 | 25/15,343
20231,359 | 0/1,35914,810 | 28/14,782
20221,330 | 0/1,33015,189 | 28/15,161
20211,384 | 0/1,38414,733 | 26/14,707
20201,401 | 0/1,40114,298 | 23/14,275
20191,512 | 0/1,51213,986 | 22/13,964
20181,634 | 0/1,63413,518 | 19/13,499
20171,697 | 0/1,69713,239 | 15/13,224
20161,940 | 0/1,94013,083 | 18/13,065
20152,032 | 0/2,03211,687 | 20/11,667
Ads Here

By Year

YearPaul (total | F/B)Oliver (total | F/B)
20142,007 | 0/2,0079,463 | 13/9,450
20132,038 | 0/2,0387,287 | 12/7,275
20121,957 | 0/1,9575,931 | 9/5,922
20112,077 | 0/2,0775,422 | 9/5,413
20102,129 | 0/2,1294,671 | 7/4,664
20092,428 | 0/2,4284,294 | 7/4,287
20082,554 | 0/2,5543,615 | 11/3,604
20072,771 | 0/2,7712,917 | 7/2,910
20063,042 | 6/3,0362,352 | 0/2,352
20053,150 | 5/3,1451,793 | 0/1,793
Ads Here

By Year

YearPaul (total | F/B)Oliver (total | F/B)
20043,197 | 9/3,1881,497 | 6/1,491
20033,263 | 7/3,2561,379 | 5/1,374
20023,263 | 0/3,2631,171 | 5/1,166
20013,530 | 7/3,523978 | 0/978
20003,804 | 9/3,795978 | 0/978
19994,026 | 6/4,020782 | 0/782
19984,332 | 11/4,321740 | 5/735
19974,766 | 14/4,752669 | 0/669
19964,896 | 13/4,883607 | 0/607
19955,425 | 12/5,413597 | 0/597
Ads Here

By Year

YearPaul (total | F/B)Oliver (total | F/B)
19945,807 | 10/5,797643 | 0/643
19936,491 | 9/6,482670 | 5/665
19927,018 | 15/7,003664 | 0/664
19917,707 | 25/7,682582 | 0/582
19908,610 | 31/8,579625 | 0/625
19899,072 | 43/9,029460 | 0/460
19889,512 | 77/9,435440 | 0/440
19879,770 | 64/9,706467 | 6/461
19869,784 | 68/9,716344 | 6/338
198510,389 | 74/10,315371 | 0/371
Ads Here

By Year

YearPaul (total | F/B)Oliver (total | F/B)
198410,542 | 81/10,461404 | 7/397
198310,910 | 84/10,826434 | 0/434
198211,381 | 71/11,310455 | 0/455
198111,853 | 75/11,778409 | 6/403
198011,892 | 71/11,821400 | 7/393
197911,706 | 74/11,632408 | 0/408
197811,810 | 77/11,733430 | 8/422
197711,875 | 76/11,799345 | 7/338
197611,860 | 77/11,783341 | 5/336
197512,094 | 78/12,016355 | 0/355
Ads Here

By Year

YearPaul (total | F/B)Oliver (total | F/B)
197412,410 | 98/12,312347 | 0/347
197312,980 | 77/12,903381 | 7/374
197214,632 | 71/14,561373 | 5/368
197117,563 | 95/17,468422 | 6/416
197020,289 | 92/20,197366 | 0/366
196920,808 | 121/20,687336 | 7/329
196821,985 | 116/21,869332 | 7/325
196722,911 | 87/22,824290 | 0/290
196623,675 | 97/23,578342 | 5/337
196525,012 | 91/24,921303 | 0/303
Ads Here

By Year

YearPaul (total | F/B)Oliver (total | F/B)
196426,973 | 96/26,877367 | 0/367
196326,746 | 79/26,667358 | 0/358
196223,881 | 75/23,806312 | 0/312
196125,714 | 73/25,641348 | 0/348
196025,714 | 81/25,633370 | 0/370
195925,784 | 75/25,709379 | 8/371
195826,335 | 78/26,257453 | 0/453
195727,075 | 63/27,012452 | 0/452
195626,967 | 70/26,897488 | 5/483
195526,763 | 65/26,698507 | 0/507
Ads Here

By Year

YearPaul (total | F/B)Oliver (total | F/B)
195426,271 | 50/26,221537 | 0/537
195325,559 | 50/25,509529 | 8/521
195224,353 | 60/24,293566 | 11/555
195122,902 | 50/22,852552 | 0/552
195021,798 | 55/21,743556 | 0/556
194921,646 | 57/21,589603 | 6/597
194821,312 | 60/21,252642 | 11/631
194722,856 | 63/22,793629 | 5/624
194621,129 | 66/21,063625 | 6/619
194517,031 | 37/16,994563 | 5/558
Ads Here

By Year

YearPaul (total | F/B)Oliver (total | F/B)
194416,704 | 45/16,659572 | 7/565
194317,296 | 47/17,249683 | 15/668
194216,540 | 47/16,493617 | 5/612
194115,230 | 63/15,167601 | 0/601
194014,150 | 53/14,097589 | 7/582
193913,383 | 47/13,336604 | 6/598
193813,395 | 35/13,360568 | 0/568
193712,924 | 44/12,880615 | 6/609
193612,359 | 53/12,306591 | 0/591
193512,622 | 59/12,563656 | 9/647
Ads Here

By Year

YearPaul (total | F/B)Oliver (total | F/B)
193412,254 | 58/12,196741 | 9/732
193311,905 | 51/11,854595 | 0/595
193212,146 | 79/12,067747 | 6/741
193112,346 | 91/12,255784 | 6/778
193013,068 | 114/12,954859 | 9/850
192912,522 | 91/12,431896 | 11/885
192813,282 | 123/13,159942 | 8/934
192713,707 | 102/13,6051,014 | 12/1,002
192613,739 | 86/13,6531,070 | 5/1,065
192514,255 | 81/14,1741,062 | 13/1,049
Ads Here

By Year

YearPaul (total | F/B)Oliver (total | F/B)
192413,417 | 78/13,3391,183 | 11/1,172
192313,438 | 76/13,3621,231 | 10/1,221
192213,003 | 81/12,9221,224 | 10/1,214
192113,229 | 60/13,1691,204 | 10/1,194
192012,645 | 75/12,5701,175 | 11/1,164
191911,364 | 59/11,3051,220 | 11/1,209
191811,825 | 70/11,7551,258 | 10/1,248
191711,218 | 62/11,1561,185 | 10/1,175
191610,840 | 50/10,7901,118 | 15/1,103
191510,372 | 44/10,3281,140 | 9/1,131
Ads Here

By Year

YearPaul (total | F/B)Oliver (total | F/B)
19147,776 | 43/7,733873 | 12/861
19135,997 | 31/5,966644 | 0/644
19124,812 | 27/4,785653 | 7/646
19112,408 | 15/2,393338 | 5/333
19102,014 | 9/2,005307 | 0/307
19091,689 | 13/1,676246 | 0/246
19081,487 | 9/1,478207 | 0/207
19071,371 | 13/1,358207 | 0/207
19061,316 | 8/1,308183 | 0/183
19051,268 | 6/1,262220 | 9/211
Ads Here

By Year

YearPaul (total | F/B)Oliver (total | F/B)
19041,202 | 8/1,194200 | 0/200
19031,089 | 8/1,081210 | 0/210
19021,080 | 13/1,067181 | 0/181
1901930 | 6/924187 | 0/187
19001,297 | 9/1,288256 | 0/256
1899891 | 6/885161 | 0/161
18981,000 | 9/991186 | 0/186
1897928 | 5/923174 | 0/174
1896970 | 6/964194 | 0/194
1895941 | 8/933216 | 0/216
Ads Here

By Year

YearPaul (total | F/B)Oliver (total | F/B)
1894829 | 5/824222 | 0/222
1893751 | 8/743214 | 0/214
1892752 | 5/747238 | 0/238
1891564 | 0/564212 | 0/212
1890612 | 5/607218 | 0/218
1889555 | 0/555210 | 0/210
1888529 | 0/529206 | 0/206
1887449 | 0/449203 | 0/203
1886472 | 6/466230 | 0/230
1885434 | 6/428258 | 0/258
Ads Here

By Year

YearPaul (total | F/B)Oliver (total | F/B)
1884427 | 5/422245 | 0/245
1883358 | 0/358219 | 0/219
1882397 | 0/397244 | 0/244
1881291 | 0/291238 | 0/238
1880301 | 0/301234 | 0/234