Ads Here

Check Any Baby Names Popularity Comparison

Randy vs Oliver — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Randy Oliver
16,740 1880 2024

By Year

YearRandy (total | F/B)Oliver (total | F/B)
2024218 | 0/21815,368 | 25/15,343
2023242 | 6/23614,810 | 28/14,782
2022261 | 7/25415,189 | 28/15,161
2021255 | 6/24914,733 | 26/14,707
2020270 | 5/26514,298 | 23/14,275
2019349 | 0/34913,986 | 22/13,964
2018372 | 0/37213,518 | 19/13,499
2017389 | 5/38413,239 | 15/13,224
2016426 | 0/42613,083 | 18/13,065
2015499 | 6/49311,687 | 20/11,667
Ads Here

By Year

YearRandy (total | F/B)Oliver (total | F/B)
2014548 | 0/5489,463 | 13/9,450
2013641 | 0/6417,287 | 12/7,275
2012696 | 0/6965,931 | 9/5,922
2011841 | 0/8415,422 | 9/5,413
2010888 | 5/8834,671 | 7/4,664
20091,003 | 7/9964,294 | 7/4,287
20081,110 | 8/1,1023,615 | 11/3,604
20071,010 | 6/1,0042,917 | 7/2,910
20061,059 | 7/1,0522,352 | 0/2,352
20051,088 | 6/1,0821,793 | 0/1,793
Ads Here

By Year

YearRandy (total | F/B)Oliver (total | F/B)
2004983 | 6/9771,497 | 6/1,491
2003944 | 8/9361,379 | 5/1,374
20021,025 | 8/1,0171,171 | 5/1,166
20011,068 | 14/1,054978 | 0/978
20001,146 | 10/1,136978 | 0/978
19991,151 | 12/1,139782 | 0/782
19981,283 | 7/1,276740 | 5/735
19971,376 | 14/1,362669 | 0/669
19961,525 | 15/1,510607 | 0/607
19951,527 | 19/1,508597 | 0/597
Ads Here

By Year

YearRandy (total | F/B)Oliver (total | F/B)
19941,665 | 21/1,644643 | 0/643
19931,724 | 23/1,701670 | 5/665
19922,033 | 25/2,008664 | 0/664
19912,184 | 24/2,160582 | 0/582
19902,503 | 26/2,477625 | 0/625
19892,630 | 26/2,604460 | 0/460
19882,752 | 36/2,716440 | 0/440
19872,823 | 36/2,787467 | 6/461
19862,771 | 43/2,728344 | 6/338
19852,939 | 58/2,881371 | 0/371
Ads Here

By Year

YearRandy (total | F/B)Oliver (total | F/B)
19842,955 | 46/2,909404 | 7/397
19832,972 | 46/2,926434 | 0/434
19823,270 | 42/3,228455 | 0/455
19813,381 | 38/3,343409 | 6/403
19803,444 | 52/3,392400 | 7/393
19793,457 | 41/3,416408 | 0/408
19783,270 | 50/3,220430 | 8/422
19773,442 | 45/3,397345 | 7/338
19763,375 | 55/3,320341 | 5/336
19753,424 | 39/3,385355 | 0/355
Ads Here

By Year

YearRandy (total | F/B)Oliver (total | F/B)
19743,383 | 41/3,342347 | 0/347
19733,393 | 47/3,346381 | 7/374
19723,786 | 47/3,739373 | 5/368
19714,411 | 67/4,344422 | 6/416
19705,095 | 58/5,037366 | 0/366
19695,332 | 67/5,265336 | 7/329
19685,765 | 57/5,708332 | 7/325
19676,885 | 87/6,798290 | 0/290
19667,846 | 86/7,760342 | 5/337
19658,976 | 114/8,862303 | 0/303
Ads Here

By Year

YearRandy (total | F/B)Oliver (total | F/B)
196410,408 | 106/10,302367 | 0/367
196310,651 | 118/10,533358 | 0/358
196211,973 | 131/11,842312 | 0/312
196112,752 | 152/12,600348 | 0/348
196014,361 | 153/14,208370 | 0/370
195915,228 | 187/15,041379 | 8/371
195815,332 | 146/15,186453 | 0/453
195716,621 | 155/16,466452 | 0/452
195616,740 | 193/16,547488 | 5/483
195515,148 | 191/14,957507 | 0/507
Ads Here

By Year

YearRandy (total | F/B)Oliver (total | F/B)
195412,833 | 195/12,638537 | 0/537
195310,870 | 205/10,665529 | 8/521
19528,885 | 239/8,646566 | 11/555
19516,260 | 227/6,033552 | 0/552
19504,555 | 200/4,355556 | 0/556
19493,786 | 163/3,623603 | 6/597
19483,304 | 163/3,141642 | 11/631
19472,621 | 120/2,501629 | 5/624
19461,746 | 109/1,637625 | 6/619
19451,157 | 50/1,107563 | 5/558
Ads Here

By Year

YearRandy (total | F/B)Oliver (total | F/B)
1944842 | 38/804572 | 7/565
1943633 | 49/584683 | 15/668
1942413 | 34/379617 | 5/612
1941215 | 8/207601 | 0/601
1940188 | 7/181589 | 7/582
1939137 | 0/137604 | 6/598
1938108 | 7/101568 | 0/568
193780 | 0/80615 | 6/609
193665 | 6/59591 | 0/591
193548 | 0/48656 | 9/647
Ads Here

By Year

YearRandy (total | F/B)Oliver (total | F/B)
193433 | 0/33741 | 9/732
193319 | 0/19595 | 0/595
193218 | 0/18747 | 6/741
193114 | 0/14784 | 6/778
193021 | 0/21859 | 9/850
192912 | 0/12896 | 11/885
19289 | 0/9942 | 8/934
192718 | 7/111,014 | 12/1,002
192618 | 5/131,070 | 5/1,065
19257 | 0/71,062 | 13/1,049
Ads Here

By Year

YearRandy (total | F/B)Oliver (total | F/B)
192410 | 5/51,183 | 11/1,172
192313 | 6/71,231 | 10/1,221
19228 | 0/81,224 | 10/1,214
19210 | 0/01,204 | 10/1,194
19207 | 0/71,175 | 11/1,164
19196 | 0/61,220 | 11/1,209
19187 | 0/71,258 | 10/1,248
19170 | 0/01,185 | 10/1,175
19166 | 0/61,118 | 15/1,103
19156 | 0/61,140 | 9/1,131
Ads Here

By Year

YearRandy (total | F/B)Oliver (total | F/B)
19140 | 0/0873 | 12/861
19130 | 0/0644 | 0/644
19120 | 0/0653 | 7/646
19110 | 0/0338 | 5/333
19100 | 0/0307 | 0/307
19090 | 0/0246 | 0/246
19080 | 0/0207 | 0/207
19070 | 0/0207 | 0/207
19060 | 0/0183 | 0/183
19050 | 0/0220 | 9/211
Ads Here

By Year

YearRandy (total | F/B)Oliver (total | F/B)
19040 | 0/0200 | 0/200
19030 | 0/0210 | 0/210
19020 | 0/0181 | 0/181
19010 | 0/0187 | 0/187
19000 | 0/0256 | 0/256
18990 | 0/0161 | 0/161
18980 | 0/0186 | 0/186
18970 | 0/0174 | 0/174
18960 | 0/0194 | 0/194
18950 | 0/0216 | 0/216
Ads Here

By Year

YearRandy (total | F/B)Oliver (total | F/B)
18940 | 0/0222 | 0/222
18930 | 0/0214 | 0/214
18920 | 0/0238 | 0/238
18910 | 0/0212 | 0/212
18900 | 0/0218 | 0/218
18890 | 0/0210 | 0/210
18880 | 0/0206 | 0/206
18870 | 0/0203 | 0/203
18860 | 0/0230 | 0/230
18850 | 0/0258 | 0/258
Ads Here

By Year

YearRandy (total | F/B)Oliver (total | F/B)
18840 | 0/0245 | 0/245
18830 | 0/0219 | 0/219
18820 | 0/0244 | 0/244
18810 | 0/0238 | 0/238
18800 | 0/0234 | 0/234