Ads Here

Check Any Baby Names Popularity Comparison

Sarah vs Olivia — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Sarah Olivia
28,613 1880 2024

By Year

YearSarah (total | F/B)Olivia (total | F/B)
20242,697 | 2,697/014,734 | 14,718/16
20232,767 | 2,767/015,319 | 15,313/6
20222,805 | 2,805/016,670 | 16,654/16
20212,862 | 2,862/017,850 | 17,841/9
20203,077 | 3,069/817,695 | 17,682/13
20193,322 | 3,322/018,581 | 18,569/12
20183,778 | 3,778/018,064 | 18,055/9
20174,039 | 4,033/618,789 | 18,777/12
20164,435 | 4,426/919,425 | 19,409/16
20154,544 | 4,534/1019,735 | 19,726/9
Ads Here

By Year

YearSarah (total | F/B)Olivia (total | F/B)
20144,714 | 4,714/019,859 | 19,836/23
20134,720 | 4,715/518,477 | 18,453/24
20125,211 | 5,205/617,350 | 17,332/18
20115,574 | 5,569/517,351 | 17,334/17
20106,346 | 6,341/517,065 | 17,037/28
20097,803 | 7,791/1217,461 | 17,443/18
20089,070 | 9,053/1717,118 | 17,087/31
200710,023 | 10,010/1316,605 | 16,588/17
200611,176 | 11,159/1715,524 | 15,507/17
200511,570 | 11,552/1815,722 | 15,699/23
Ads Here

By Year

YearSarah (total | F/B)Olivia (total | F/B)
200412,807 | 12,754/5316,181 | 16,108/73
200313,811 | 13,785/2616,176 | 16,154/22
200214,800 | 14,778/2214,647 | 14,630/17
200115,949 | 15,927/2213,988 | 13,977/11
200017,741 | 17,715/2612,861 | 12,855/6
199919,130 | 19,117/1311,275 | 11,257/18
199819,920 | 19,896/2410,626 | 10,610/16
199720,733 | 20,716/179,491 | 9,479/12
199621,077 | 21,044/338,137 | 8,125/12
199521,428 | 21,394/347,638 | 7,626/12
Ads Here

By Year

YearSarah (total | F/B)Olivia (total | F/B)
199422,342 | 22,298/446,442 | 6,432/10
199324,302 | 24,256/466,350 | 6,343/7
199224,689 | 24,636/535,825 | 5,811/14
199125,268 | 25,231/375,611 | 5,602/9
199025,882 | 25,825/574,643 | 4,628/15
198927,942 | 27,796/1462,469 | 2,439/30
198828,462 | 28,374/882,150 | 2,141/9
198728,005 | 27,895/1101,711 | 1,700/11
198628,281 | 28,164/1171,241 | 1,234/7
198524,979 | 24,878/1011,025 | 1,025/0
Ads Here

By Year

YearSarah (total | F/B)Olivia (total | F/B)
198426,011 | 25,889/1221,173 | 1,166/7
198327,348 | 27,230/1181,089 | 1,089/0
198228,613 | 28,488/1251,127 | 1,127/0
198128,283 | 28,174/1091,031 | 1,024/7
198025,843 | 25,759/841,121 | 1,116/5
197921,101 | 21,017/841,260 | 1,254/6
197820,058 | 19,976/821,317 | 1,312/5
197718,160 | 18,096/641,112 | 1,105/7
197614,042 | 13,996/461,239 | 1,233/6
197511,216 | 11,170/461,058 | 1,049/9
Ads Here

By Year

YearSarah (total | F/B)Olivia (total | F/B)
19749,821 | 9,790/31512 | 507/5
19737,247 | 7,214/33360 | 360/0
19726,134 | 6,114/20345 | 345/0
19715,860 | 5,844/16335 | 335/0
19705,630 | 5,614/16349 | 349/0
19695,094 | 5,079/15348 | 348/0
19684,503 | 4,489/14324 | 324/0
19674,154 | 4,139/15347 | 347/0
19664,049 | 4,035/14334 | 334/0
19654,078 | 4,061/17442 | 442/0
Ads Here

By Year

YearSarah (total | F/B)Olivia (total | F/B)
19644,601 | 4,584/17425 | 425/0
19634,585 | 4,571/14448 | 448/0
19624,562 | 4,547/15428 | 428/0
19614,220 | 4,205/15435 | 435/0
19604,219 | 4,206/13484 | 484/0
19593,884 | 3,869/15489 | 489/0
19583,926 | 3,913/13557 | 557/0
19573,999 | 3,986/13521 | 521/0
19563,887 | 3,875/12542 | 536/6
19553,995 | 3,979/16604 | 604/0
Ads Here

By Year

YearSarah (total | F/B)Olivia (total | F/B)
19544,052 | 4,040/12645 | 645/0
19534,096 | 4,085/11620 | 620/0
19524,056 | 4,048/8694 | 694/0
19514,037 | 4,028/9665 | 665/0
19504,155 | 4,144/11769 | 769/0
19494,306 | 4,295/11854 | 854/0
19484,169 | 4,159/10848 | 848/0
19474,240 | 4,223/17857 | 857/0
19463,923 | 3,909/14728 | 728/0
19453,603 | 3,593/10621 | 621/0
Ads Here

By Year

YearSarah (total | F/B)Olivia (total | F/B)
19443,864 | 3,856/8735 | 730/5
19434,007 | 3,990/17694 | 694/0
19424,120 | 4,100/20748 | 742/6
19414,002 | 3,983/19593 | 587/6
19403,893 | 3,869/24540 | 540/0
19393,689 | 3,671/18428 | 428/0
19383,770 | 3,748/22445 | 445/0
19373,614 | 3,589/25398 | 393/5
19363,535 | 3,515/20381 | 381/0
19353,634 | 3,615/19371 | 365/6
Ads Here

By Year

YearSarah (total | F/B)Olivia (total | F/B)
19343,629 | 3,601/28359 | 359/0
19333,651 | 3,621/30375 | 370/5
19323,621 | 3,597/24399 | 399/0
19313,658 | 3,636/22387 | 380/7
19303,948 | 3,920/28410 | 402/8
19293,836 | 3,815/21465 | 458/7
19284,278 | 4,244/34442 | 442/0
19274,590 | 4,556/34499 | 499/0
19264,436 | 4,423/13466 | 466/0
19254,709 | 4,685/24532 | 527/5
Ads Here

By Year

YearSarah (total | F/B)Olivia (total | F/B)
19245,073 | 5,045/28507 | 501/6
19234,982 | 4,963/19535 | 528/7
19225,001 | 4,982/19536 | 536/0
19215,043 | 5,024/19502 | 502/0
19205,045 | 5,031/14523 | 523/0
19195,033 | 5,022/11471 | 471/0
19184,983 | 4,969/14466 | 466/0
19174,777 | 4,766/11476 | 476/0
19164,817 | 4,798/19446 | 446/0
19154,430 | 4,415/15372 | 372/0
Ads Here

By Year

YearSarah (total | F/B)Olivia (total | F/B)
19143,692 | 3,679/13340 | 340/0
19133,188 | 3,178/10287 | 287/0
19122,935 | 2,919/16285 | 285/0
19112,210 | 2,201/9191 | 191/0
19102,179 | 2,173/6211 | 211/0
19091,856 | 1,845/11179 | 179/0
19081,814 | 1,814/0181 | 181/0
19071,799 | 1,799/0171 | 171/0
19061,697 | 1,697/0181 | 181/0
19051,767 | 1,762/5153 | 153/0
Ads Here

By Year

YearSarah (total | F/B)Olivia (total | F/B)
19041,601 | 1,594/7157 | 157/0
19031,558 | 1,553/5130 | 130/0
19021,715 | 1,710/5130 | 130/0
19011,519 | 1,514/5126 | 126/0
19002,059 | 2,054/5167 | 167/0
18991,598 | 1,587/11110 | 110/0
18981,805 | 1,800/5141 | 141/0
18971,722 | 1,713/9131 | 131/0
18961,696 | 1,691/5114 | 114/0
18951,785 | 1,777/8117 | 117/0
Ads Here

By Year

YearSarah (total | F/B)Olivia (total | F/B)
18941,711 | 1,701/10127 | 127/0
18931,638 | 1,632/6107 | 107/0
18921,804 | 1,798/6101 | 101/0
18911,669 | 1,669/066 | 66/0
18901,791 | 1,786/585 | 85/0
18891,735 | 1,730/5100 | 100/0
18881,755 | 1,755/071 | 71/0
18871,436 | 1,436/069 | 69/0
18861,575 | 1,569/672 | 72/0
18851,431 | 1,424/759 | 59/0
Ads Here

By Year

YearSarah (total | F/B)Olivia (total | F/B)
18841,524 | 1,518/654 | 54/0
18831,366 | 1,359/746 | 46/0
18821,410 | 1,410/052 | 52/0
18811,226 | 1,226/051 | 51/0
18801,288 | 1,288/044 | 44/0