Ads Here

Check Any Baby Names Popularity Comparison

Sharon vs Olivia — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Sharon Olivia
28,590 1880 2024

By Year

YearSharon (total | F/B)Olivia (total | F/B)
2024190 | 190/014,734 | 14,718/16
2023173 | 173/015,319 | 15,313/6
2022207 | 201/616,670 | 16,654/16
2021189 | 189/017,850 | 17,841/9
2020208 | 208/017,695 | 17,682/13
2019198 | 198/018,581 | 18,569/12
2018220 | 220/018,064 | 18,055/9
2017243 | 243/018,789 | 18,777/12
2016306 | 298/819,425 | 19,409/16
2015281 | 275/619,735 | 19,726/9
Ads Here

By Year

YearSharon (total | F/B)Olivia (total | F/B)
2014326 | 314/1219,859 | 19,836/23
2013292 | 292/018,477 | 18,453/24
2012334 | 328/617,350 | 17,332/18
2011334 | 323/1117,351 | 17,334/17
2010348 | 342/617,065 | 17,037/28
2009378 | 368/1017,461 | 17,443/18
2008479 | 479/017,118 | 17,087/31
2007429 | 415/1416,605 | 16,588/17
2006485 | 472/1315,524 | 15,507/17
2005510 | 501/915,722 | 15,699/23
Ads Here

By Year

YearSharon (total | F/B)Olivia (total | F/B)
2004527 | 516/1116,181 | 16,108/73
2003552 | 539/1316,176 | 16,154/22
2002548 | 537/1114,647 | 14,630/17
2001595 | 587/813,988 | 13,977/11
2000679 | 671/812,861 | 12,855/6
1999694 | 685/911,275 | 11,257/18
1998703 | 691/1210,626 | 10,610/16
1997776 | 760/169,491 | 9,479/12
1996876 | 862/148,137 | 8,125/12
1995827 | 810/177,638 | 7,626/12
Ads Here

By Year

YearSharon (total | F/B)Olivia (total | F/B)
1994874 | 857/176,442 | 6,432/10
1993865 | 851/146,350 | 6,343/7
1992956 | 939/175,825 | 5,811/14
19911,005 | 986/195,611 | 5,602/9
19901,027 | 1,008/194,643 | 4,628/15
19891,137 | 1,119/182,469 | 2,439/30
19881,219 | 1,196/232,150 | 2,141/9
19871,280 | 1,249/311,711 | 1,700/11
19861,451 | 1,429/221,241 | 1,234/7
19851,577 | 1,537/401,025 | 1,025/0
Ads Here

By Year

YearSharon (total | F/B)Olivia (total | F/B)
19841,645 | 1,630/151,173 | 1,166/7
19831,818 | 1,780/381,089 | 1,089/0
19822,061 | 2,027/341,127 | 1,127/0
19812,179 | 2,154/251,031 | 1,024/7
19802,415 | 2,383/321,121 | 1,116/5
19792,708 | 2,689/191,260 | 1,254/6
19782,782 | 2,756/261,317 | 1,312/5
19773,115 | 3,089/261,112 | 1,105/7
19763,483 | 3,454/291,239 | 1,233/6
19753,758 | 3,732/261,058 | 1,049/9
Ads Here

By Year

YearSharon (total | F/B)Olivia (total | F/B)
19744,305 | 4,276/29512 | 507/5
19734,996 | 4,963/33360 | 360/0
19726,152 | 6,111/41345 | 345/0
19717,564 | 7,523/41335 | 335/0
19709,233 | 9,178/55349 | 349/0
19699,732 | 9,696/36348 | 348/0
196810,387 | 10,338/49324 | 324/0
196711,980 | 11,925/55347 | 347/0
196613,117 | 13,061/56334 | 334/0
196515,181 | 15,130/51442 | 442/0
Ads Here

By Year

YearSharon (total | F/B)Olivia (total | F/B)
196416,495 | 16,447/48425 | 425/0
196317,855 | 17,801/54448 | 448/0
196219,681 | 19,629/52428 | 428/0
196120,523 | 20,458/65435 | 435/0
196020,449 | 20,412/37484 | 484/0
195921,340 | 21,291/49489 | 489/0
195821,167 | 21,114/53557 | 557/0
195724,358 | 24,299/59521 | 521/0
195626,936 | 26,881/55542 | 536/6
195522,097 | 22,044/53604 | 604/0
Ads Here

By Year

YearSharon (total | F/B)Olivia (total | F/B)
195422,266 | 22,219/47645 | 645/0
195323,090 | 23,041/49620 | 620/0
195223,432 | 23,387/45694 | 694/0
195123,970 | 23,921/49665 | 665/0
195024,645 | 24,612/33769 | 769/0
194925,773 | 25,713/60854 | 854/0
194826,208 | 26,143/65848 | 848/0
194728,590 | 28,533/57857 | 857/0
194627,908 | 27,825/83728 | 728/0
194520,900 | 20,838/62621 | 621/0
Ads Here

By Year

YearSharon (total | F/B)Olivia (total | F/B)
194422,529 | 22,432/97735 | 730/5
194324,809 | 24,713/96694 | 694/0
194219,726 | 19,648/78748 | 742/6
194114,345 | 14,271/74593 | 587/6
194011,184 | 11,120/64540 | 540/0
19399,064 | 9,014/50428 | 428/0
19387,290 | 7,244/46445 | 445/0
19374,755 | 4,704/51398 | 393/5
19363,606 | 3,573/33381 | 381/0
19352,448 | 2,426/22371 | 365/6
Ads Here

By Year

YearSharon (total | F/B)Olivia (total | F/B)
19341,377 | 1,355/22359 | 359/0
1933986 | 961/25375 | 370/5
1932725 | 707/18399 | 399/0
1931601 | 576/25387 | 380/7
1930538 | 523/15410 | 402/8
1929375 | 359/16465 | 458/7
1928168 | 160/8442 | 442/0
1927130 | 118/12499 | 499/0
1926123 | 114/9466 | 466/0
192598 | 86/12532 | 527/5
Ads Here

By Year

YearSharon (total | F/B)Olivia (total | F/B)
192463 | 57/6507 | 501/6
192361 | 55/6535 | 528/7
192254 | 43/11536 | 536/0
192153 | 42/11502 | 502/0
192035 | 29/6523 | 523/0
191935 | 27/8471 | 471/0
191831 | 25/6466 | 466/0
191721 | 14/7476 | 476/0
191631 | 20/11446 | 446/0
191527 | 16/11372 | 372/0
Ads Here

By Year

YearSharon (total | F/B)Olivia (total | F/B)
191415 | 8/7340 | 340/0
191317 | 11/6287 | 287/0
19127 | 7/0285 | 285/0
19115 | 5/0191 | 191/0
19100 | 0/0211 | 211/0
19097 | 7/0179 | 179/0
19080 | 0/0181 | 181/0
19075 | 5/0171 | 171/0
19060 | 0/0181 | 181/0
19050 | 0/0153 | 153/0
Ads Here

By Year

YearSharon (total | F/B)Olivia (total | F/B)
19040 | 0/0157 | 157/0
19030 | 0/0130 | 130/0
19026 | 0/6130 | 130/0
19010 | 0/0126 | 126/0
19005 | 5/0167 | 167/0
18990 | 0/0110 | 110/0
18980 | 0/0141 | 141/0
18970 | 0/0131 | 131/0
18960 | 0/0114 | 114/0
18950 | 0/0117 | 117/0
Ads Here

By Year

YearSharon (total | F/B)Olivia (total | F/B)
18940 | 0/0127 | 127/0
18930 | 0/0107 | 107/0
18920 | 0/0101 | 101/0
18910 | 0/066 | 66/0
18900 | 0/085 | 85/0
18890 | 0/0100 | 100/0
18880 | 0/071 | 71/0
18870 | 0/069 | 69/0
18860 | 0/072 | 72/0
18850 | 0/059 | 59/0
Ads Here

By Year

YearSharon (total | F/B)Olivia (total | F/B)
18840 | 0/054 | 54/0
18830 | 0/046 | 46/0
18820 | 0/052 | 52/0
18810 | 0/051 | 51/0
18800 | 0/044 | 44/0