Ads Here

Check Any Baby Names Popularity Comparison

Spence vs Oliver — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Spence Oliver
15,368 1880 2024

By Year

YearSpence (total | F/B)Oliver (total | F/B)
20245 | 0/515,368 | 25/15,343
20237 | 0/714,810 | 28/14,782
20229 | 0/915,189 | 28/15,161
20216 | 0/614,733 | 26/14,707
20205 | 0/514,298 | 23/14,275
20197 | 0/713,986 | 22/13,964
20180 | 0/013,518 | 19/13,499
20176 | 0/613,239 | 15/13,224
20169 | 0/913,083 | 18/13,065
20157 | 0/711,687 | 20/11,667
Ads Here

By Year

YearSpence (total | F/B)Oliver (total | F/B)
20140 | 0/09,463 | 13/9,450
20139 | 0/97,287 | 12/7,275
20127 | 0/75,931 | 9/5,922
201110 | 0/105,422 | 9/5,413
20109 | 0/94,671 | 7/4,664
20099 | 0/94,294 | 7/4,287
20080 | 0/03,615 | 11/3,604
200711 | 0/112,917 | 7/2,910
200613 | 0/132,352 | 0/2,352
200520 | 0/201,793 | 0/1,793
Ads Here

By Year

YearSpence (total | F/B)Oliver (total | F/B)
200411 | 0/111,497 | 6/1,491
200311 | 0/111,379 | 5/1,374
200219 | 0/191,171 | 5/1,166
200117 | 0/17978 | 0/978
200014 | 0/14978 | 0/978
199912 | 0/12782 | 0/782
199811 | 0/11740 | 5/735
199714 | 0/14669 | 0/669
19968 | 0/8607 | 0/607
19959 | 0/9597 | 0/597
Ads Here

By Year

YearSpence (total | F/B)Oliver (total | F/B)
199412 | 0/12643 | 0/643
19936 | 0/6670 | 5/665
199216 | 0/16664 | 0/664
19919 | 0/9582 | 0/582
199021 | 0/21625 | 0/625
198916 | 0/16460 | 0/460
198819 | 0/19440 | 0/440
198714 | 0/14467 | 6/461
198617 | 0/17344 | 6/338
19858 | 0/8371 | 0/371
Ads Here

By Year

YearSpence (total | F/B)Oliver (total | F/B)
198410 | 0/10404 | 7/397
198312 | 0/12434 | 0/434
198210 | 0/10455 | 0/455
198117 | 0/17409 | 6/403
198014 | 0/14400 | 7/393
197914 | 0/14408 | 0/408
197811 | 0/11430 | 8/422
197713 | 0/13345 | 7/338
197610 | 0/10341 | 5/336
19758 | 0/8355 | 0/355
Ads Here

By Year

YearSpence (total | F/B)Oliver (total | F/B)
197413 | 0/13347 | 0/347
197317 | 0/17381 | 7/374
197224 | 0/24373 | 5/368
197130 | 0/30422 | 6/416
197047 | 0/47366 | 0/366
196941 | 0/41336 | 7/329
196820 | 0/20332 | 7/325
19678 | 0/8290 | 0/290
19665 | 0/5342 | 5/337
19658 | 0/8303 | 0/303
Ads Here

By Year

YearSpence (total | F/B)Oliver (total | F/B)
19648 | 0/8367 | 0/367
196312 | 0/12358 | 0/358
196212 | 0/12312 | 0/312
196110 | 0/10348 | 0/348
196010 | 0/10370 | 0/370
19598 | 0/8379 | 8/371
195815 | 0/15453 | 0/453
195714 | 0/14452 | 0/452
195611 | 0/11488 | 5/483
19559 | 0/9507 | 0/507
Ads Here

By Year

YearSpence (total | F/B)Oliver (total | F/B)
195410 | 0/10537 | 0/537
195310 | 0/10529 | 8/521
195212 | 0/12566 | 11/555
19510 | 0/0552 | 0/552
19508 | 0/8556 | 0/556
19499 | 0/9603 | 6/597
194811 | 0/11642 | 11/631
194712 | 0/12629 | 5/624
19465 | 0/5625 | 6/619
19457 | 0/7563 | 5/558
Ads Here

By Year

YearSpence (total | F/B)Oliver (total | F/B)
19440 | 0/0572 | 7/565
19437 | 0/7683 | 15/668
19428 | 0/8617 | 5/612
194112 | 0/12601 | 0/601
194010 | 0/10589 | 7/582
19390 | 0/0604 | 6/598
19380 | 0/0568 | 0/568
193711 | 0/11615 | 6/609
19366 | 0/6591 | 0/591
19356 | 0/6656 | 9/647
Ads Here

By Year

YearSpence (total | F/B)Oliver (total | F/B)
19346 | 0/6741 | 9/732
19335 | 0/5595 | 0/595
19328 | 0/8747 | 6/741
19315 | 0/5784 | 6/778
19300 | 0/0859 | 9/850
19296 | 0/6896 | 11/885
19286 | 0/6942 | 8/934
19270 | 0/01,014 | 12/1,002
19260 | 0/01,070 | 5/1,065
19250 | 0/01,062 | 13/1,049
Ads Here

By Year

YearSpence (total | F/B)Oliver (total | F/B)
19248 | 0/81,183 | 11/1,172
19230 | 0/01,231 | 10/1,221
19227 | 0/71,224 | 10/1,214
19217 | 0/71,204 | 10/1,194
19209 | 0/91,175 | 11/1,164
19190 | 0/01,220 | 11/1,209
19189 | 0/91,258 | 10/1,248
19175 | 0/51,185 | 10/1,175
191613 | 0/131,118 | 15/1,103
191511 | 0/111,140 | 9/1,131
Ads Here

By Year

YearSpence (total | F/B)Oliver (total | F/B)
19145 | 0/5873 | 12/861
19130 | 0/0644 | 0/644
19120 | 0/0653 | 7/646
19110 | 0/0338 | 5/333
19100 | 0/0307 | 0/307
19090 | 0/0246 | 0/246
19080 | 0/0207 | 0/207
19070 | 0/0207 | 0/207
19060 | 0/0183 | 0/183
19050 | 0/0220 | 9/211
Ads Here

By Year

YearSpence (total | F/B)Oliver (total | F/B)
19040 | 0/0200 | 0/200
19030 | 0/0210 | 0/210
19025 | 0/5181 | 0/181
19010 | 0/0187 | 0/187
19000 | 0/0256 | 0/256
18990 | 0/0161 | 0/161
18980 | 0/0186 | 0/186
18970 | 0/0174 | 0/174
18960 | 0/0194 | 0/194
18950 | 0/0216 | 0/216
Ads Here

By Year

YearSpence (total | F/B)Oliver (total | F/B)
18940 | 0/0222 | 0/222
18930 | 0/0214 | 0/214
18920 | 0/0238 | 0/238
18910 | 0/0212 | 0/212
18900 | 0/0218 | 0/218
18890 | 0/0210 | 0/210
18880 | 0/0206 | 0/206
18870 | 0/0203 | 0/203
18860 | 0/0230 | 0/230
18850 | 0/0258 | 0/258
Ads Here

By Year

YearSpence (total | F/B)Oliver (total | F/B)
18840 | 0/0245 | 0/245
18830 | 0/0219 | 0/219
18820 | 0/0244 | 0/244
18810 | 0/0238 | 0/238
18800 | 0/0234 | 0/234