Ads Here

Check Any Baby Names Popularity Comparison

Woodson vs James — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Woodson James
95,020 1880 2024

By Year

YearWoodson (total | F/B)James (total | F/B)
202448 | 0/4811,861 | 68/11,793
202334 | 0/3411,806 | 79/11,727
202236 | 0/3612,194 | 85/12,109
202125 | 0/2512,532 | 68/12,464
202028 | 0/2812,447 | 66/12,381
201924 | 0/2413,261 | 68/13,193
201828 | 0/2813,687 | 45/13,642
201729 | 0/2914,434 | 77/14,357
201623 | 0/2314,983 | 67/14,916
201518 | 0/1814,900 | 39/14,861
Ads Here

By Year

YearWoodson (total | F/B)James (total | F/B)
201417 | 0/1714,504 | 42/14,462
201313 | 0/1313,623 | 28/13,595
201215 | 0/1513,484 | 28/13,456
201110 | 0/1013,302 | 30/13,272
20105 | 0/513,928 | 30/13,898
20098 | 0/814,272 | 51/14,221
200810 | 0/1015,220 | 32/15,188
20075 | 0/516,006 | 33/15,973
20065 | 0/516,300 | 46/16,254
20050 | 0/016,166 | 26/16,140
Ads Here

By Year

YearWoodson (total | F/B)James (total | F/B)
20046 | 0/616,564 | 95/16,469
20030 | 0/016,929 | 34/16,895
20028 | 0/816,999 | 31/16,968
20017 | 0/717,115 | 42/17,073
20006 | 0/618,031 | 40/17,991
19990 | 0/018,595 | 40/18,555
19980 | 0/019,734 | 45/19,689
19970 | 0/020,449 | 42/20,407
19960 | 0/021,226 | 62/21,164
19955 | 0/522,793 | 57/22,736
Ads Here

By Year

YearWoodson (total | F/B)James (total | F/B)
19940 | 0/024,844 | 67/24,777
19930 | 0/026,330 | 75/26,255
19920 | 0/028,579 | 70/28,509
19917 | 0/730,608 | 95/30,513
19900 | 0/032,472 | 115/32,357
19890 | 0/032,896 | 176/32,720
19885 | 0/532,765 | 244/32,521
19870 | 0/032,906 | 246/32,660
19860 | 0/034,328 | 273/34,055
19850 | 0/036,151 | 287/35,864
Ads Here

By Year

YearWoodson (total | F/B)James (total | F/B)
19840 | 0/036,094 | 238/35,856
19830 | 0/036,626 | 282/36,344
198210 | 0/1039,192 | 317/38,875
19817 | 0/738,561 | 272/38,289
19808 | 0/839,585 | 271/39,314
19790 | 0/039,612 | 261/39,351
19786 | 0/640,171 | 269/39,902
19770 | 0/040,316 | 273/40,043
19760 | 0/038,550 | 252/38,298
19750 | 0/039,828 | 254/39,574
Ads Here

By Year

YearWoodson (total | F/B)James (total | F/B)
19740 | 0/041,586 | 250/41,336
19736 | 0/643,154 | 316/42,838
19720 | 0/047,364 | 300/47,064
19710 | 0/054,905 | 302/54,603
19700 | 0/062,094 | 354/61,740
19695 | 0/560,223 | 329/59,894
19689 | 0/960,978 | 312/60,666
19670 | 0/061,998 | 310/61,688
19669 | 0/965,461 | 298/65,163
19657 | 0/767,977 | 303/67,674
Ads Here

By Year

YearWoodson (total | F/B)James (total | F/B)
19640 | 0/073,339 | 318/73,021
19636 | 0/671,602 | 311/71,291
19627 | 0/772,823 | 262/72,561
19616 | 0/676,243 | 284/75,959
19608 | 0/877,095 | 291/76,804
19598 | 0/878,938 | 294/78,644
19585 | 0/579,025 | 252/78,773
195712 | 0/1284,622 | 279/84,343
195610 | 0/1085,151 | 248/84,903
19555 | 0/584,427 | 243/84,184
Ads Here

By Year

YearWoodson (total | F/B)James (total | F/B)
19549 | 0/986,537 | 225/86,312
19539 | 0/986,307 | 236/86,071
195216 | 0/1687,324 | 258/87,066
195113 | 0/1387,513 | 256/87,257
19507 | 0/786,475 | 252/86,223
19497 | 0/787,116 | 257/86,859
194822 | 0/2288,855 | 251/88,604
194714 | 0/1495,020 | 257/94,763
194613 | 0/1387,686 | 250/87,436
194511 | 0/1174,713 | 247/74,466
Ads Here

By Year

YearWoodson (total | F/B)James (total | F/B)
194417 | 0/1777,188 | 237/76,951
194316 | 0/1680,547 | 272/80,275
194217 | 0/1777,460 | 280/77,180
194110 | 0/1067,008 | 256/66,752
194010 | 0/1062,740 | 259/62,481
193914 | 0/1459,904 | 268/59,636
19389 | 0/959,377 | 275/59,102
19379 | 0/956,813 | 251/56,562
193614 | 0/1454,925 | 229/54,696
193517 | 0/1755,240 | 238/55,002
Ads Here

By Year

YearWoodson (total | F/B)James (total | F/B)
19348 | 0/854,531 | 262/54,269
193317 | 0/1751,409 | 299/51,110
193210 | 0/1052,251 | 320/51,931
193113 | 0/1351,558 | 345/51,213
19309 | 0/954,376 | 419/53,957
192911 | 0/1152,530 | 397/52,133
192820 | 0/2053,180 | 427/52,753
192712 | 0/1254,065 | 390/53,675
192615 | 0/1553,555 | 358/53,197
192517 | 0/1753,044 | 365/52,679
Ads Here

By Year

YearWoodson (total | F/B)James (total | F/B)
192422 | 0/2253,215 | 274/52,941
192318 | 0/1850,743 | 280/50,463
192215 | 0/1550,042 | 239/49,803
192117 | 0/1749,981 | 231/49,750
192023 | 0/2348,157 | 249/47,908
191916 | 0/1642,584 | 192/42,392
191827 | 0/2742,327 | 212/42,115
191729 | 0/2937,520 | 182/37,338
191630 | 0/3035,734 | 166/35,568
191527 | 0/2733,928 | 155/33,773
Ads Here

By Year

YearWoodson (total | F/B)James (total | F/B)
191416 | 0/1626,369 | 107/26,262
191318 | 0/1820,927 | 95/20,832
191212 | 0/1217,725 | 81/17,644
19117 | 0/710,021 | 69/9,952
19105 | 0/59,257 | 63/9,194
19097 | 0/77,647 | 52/7,595
19080 | 0/07,044 | 32/7,012
19070 | 0/06,752 | 45/6,707
19060 | 0/05,945 | 37/5,908
19055 | 0/56,077 | 35/6,042
Ads Here

By Year

YearWoodson (total | F/B)James (total | F/B)
19047 | 0/75,882 | 27/5,855
19030 | 0/05,507 | 28/5,479
19020 | 0/05,622 | 30/5,592
19010 | 0/04,765 | 30/4,735
19006 | 0/67,286 | 41/7,245
18990 | 0/04,624 | 27/4,597
18980 | 0/05,350 | 29/5,321
18970 | 0/05,143 | 30/5,113
18960 | 0/05,234 | 28/5,206
18950 | 0/05,369 | 34/5,335
Ads Here

By Year

YearWoodson (total | F/B)James (total | F/B)
18948 | 0/85,135 | 25/5,110
18938 | 0/85,053 | 23/5,030
18920 | 0/05,420 | 22/5,398
18910 | 0/04,547 | 31/4,516
18905 | 0/55,130 | 33/5,097
18890 | 0/05,046 | 26/5,020
18880 | 0/05,607 | 45/5,562
18870 | 0/04,787 | 19/4,768
18869 | 0/95,384 | 29/5,355
18850 | 0/05,201 | 26/5,175
Ads Here

By Year

YearWoodson (total | F/B)James (total | F/B)
18848 | 0/85,726 | 33/5,693
18830 | 0/05,248 | 25/5,223
18825 | 0/55,910 | 18/5,892
18810 | 0/05,465 | 24/5,441
18808 | 0/85,949 | 22/5,927