Ads Here

Check Any Baby Names Popularity Comparison

Heather vs Olivia — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Heather Olivia
24,367 1880 2024

By Year

YearHeather (total | F/B)Olivia (total | F/B)
2024168 | 168/014,734 | 14,718/16
2023171 | 171/015,319 | 15,313/6
2022180 | 180/016,670 | 16,654/16
2021173 | 173/017,850 | 17,841/9
2020151 | 151/017,695 | 17,682/13
2019162 | 162/018,581 | 18,569/12
2018211 | 211/018,064 | 18,055/9
2017223 | 223/018,789 | 18,777/12
2016274 | 274/019,425 | 19,409/16
2015281 | 281/019,735 | 19,726/9
Ads Here

By Year

YearHeather (total | F/B)Olivia (total | F/B)
2014331 | 331/019,859 | 19,836/23
2013316 | 316/018,477 | 18,453/24
2012330 | 330/017,350 | 17,332/18
2011391 | 391/017,351 | 17,334/17
2010421 | 421/017,065 | 17,037/28
2009555 | 555/017,461 | 17,443/18
2008654 | 654/017,118 | 17,087/31
2007804 | 799/516,605 | 16,588/17
2006974 | 974/015,524 | 15,507/17
20051,067 | 1,067/015,722 | 15,699/23
Ads Here

By Year

YearHeather (total | F/B)Olivia (total | F/B)
20041,304 | 1,304/016,181 | 16,108/73
20031,617 | 1,617/016,176 | 16,154/22
20022,068 | 2,068/014,647 | 14,630/17
20012,274 | 2,274/013,988 | 13,977/11
20002,684 | 2,684/012,861 | 12,855/6
19992,893 | 2,887/611,275 | 11,257/18
19983,404 | 3,397/710,626 | 10,610/16
19973,772 | 3,767/59,491 | 9,479/12
19964,768 | 4,759/98,137 | 8,125/12
19956,047 | 6,032/157,638 | 7,626/12
Ads Here

By Year

YearHeather (total | F/B)Olivia (total | F/B)
19947,040 | 7,033/76,442 | 6,432/10
19938,120 | 8,103/176,350 | 6,343/7
19929,740 | 9,724/165,825 | 5,811/14
199111,728 | 11,703/255,611 | 5,602/9
199014,244 | 14,220/244,643 | 4,628/15
198916,307 | 16,248/592,469 | 2,439/30
198818,091 | 18,033/582,150 | 2,141/9
198719,044 | 18,982/621,711 | 1,700/11
198619,854 | 19,789/651,241 | 1,234/7
198521,222 | 21,152/701,025 | 1,025/0
Ads Here

By Year

YearHeather (total | F/B)Olivia (total | F/B)
198421,568 | 21,489/791,173 | 1,166/7
198320,817 | 20,747/701,089 | 1,089/0
198217,541 | 17,495/461,127 | 1,127/0
198117,995 | 17,946/491,031 | 1,024/7
198020,050 | 19,973/771,121 | 1,116/5
197920,908 | 20,834/741,260 | 1,254/6
197822,341 | 22,270/711,317 | 1,312/5
197723,848 | 23,773/751,112 | 1,105/7
197624,274 | 24,192/821,239 | 1,233/6
197524,367 | 24,302/651,058 | 1,049/9
Ads Here

By Year

YearHeather (total | F/B)Olivia (total | F/B)
197423,257 | 23,180/77512 | 507/5
197319,393 | 19,346/47360 | 360/0
197216,378 | 16,320/58345 | 345/0
197115,059 | 15,019/40335 | 335/0
197014,713 | 14,670/43349 | 349/0
196910,095 | 10,068/27348 | 348/0
19685,511 | 5,501/10324 | 324/0
19673,914 | 3,904/10347 | 347/0
19662,905 | 2,897/8334 | 334/0
19652,506 | 2,499/7442 | 442/0
Ads Here

By Year

YearHeather (total | F/B)Olivia (total | F/B)
19642,390 | 2,385/5425 | 425/0
19632,090 | 2,090/0448 | 448/0
19621,290 | 1,283/7428 | 428/0
19611,105 | 1,105/0435 | 435/0
1960971 | 971/0484 | 484/0
1959911 | 911/0489 | 489/0
1958732 | 732/0557 | 557/0
1957663 | 663/0521 | 521/0
1956662 | 662/0542 | 536/6
1955616 | 616/0604 | 604/0
Ads Here

By Year

YearHeather (total | F/B)Olivia (total | F/B)
1954541 | 541/0645 | 645/0
1953427 | 427/0620 | 620/0
1952381 | 381/0694 | 694/0
1951308 | 308/0665 | 665/0
1950310 | 310/0769 | 769/0
1949249 | 249/0854 | 854/0
1948215 | 215/0848 | 848/0
1947272 | 272/0857 | 857/0
1946237 | 237/0728 | 728/0
1945175 | 175/0621 | 621/0
Ads Here

By Year

YearHeather (total | F/B)Olivia (total | F/B)
1944131 | 131/0735 | 730/5
1943166 | 166/0694 | 694/0
1942159 | 159/0748 | 742/6
1941131 | 131/0593 | 587/6
1940106 | 106/0540 | 540/0
193994 | 94/0428 | 428/0
193876 | 76/0445 | 445/0
193752 | 52/0398 | 393/5
193652 | 52/0381 | 381/0
193563 | 63/0371 | 365/6
Ads Here

By Year

YearHeather (total | F/B)Olivia (total | F/B)
193441 | 41/0359 | 359/0
193330 | 30/0375 | 370/5
193211 | 11/0399 | 399/0
19317 | 7/0387 | 380/7
19308 | 8/0410 | 402/8
19299 | 9/0465 | 458/7
19280 | 0/0442 | 442/0
19270 | 0/0499 | 499/0
19260 | 0/0466 | 466/0
19250 | 0/0532 | 527/5
Ads Here

By Year

YearHeather (total | F/B)Olivia (total | F/B)
19240 | 0/0507 | 501/6
19238 | 8/0535 | 528/7
19225 | 5/0536 | 536/0
19210 | 0/0502 | 502/0
19205 | 5/0523 | 523/0
19190 | 0/0471 | 471/0
19180 | 0/0466 | 466/0
19175 | 5/0476 | 476/0
19160 | 0/0446 | 446/0
19150 | 0/0372 | 372/0
Ads Here

By Year

YearHeather (total | F/B)Olivia (total | F/B)
19148 | 8/0340 | 340/0
19130 | 0/0287 | 287/0
19120 | 0/0285 | 285/0
19110 | 0/0191 | 191/0
19100 | 0/0211 | 211/0
19090 | 0/0179 | 179/0
19080 | 0/0181 | 181/0
19070 | 0/0171 | 171/0
19060 | 0/0181 | 181/0
19050 | 0/0153 | 153/0
Ads Here

By Year

YearHeather (total | F/B)Olivia (total | F/B)
19040 | 0/0157 | 157/0
19030 | 0/0130 | 130/0
19020 | 0/0130 | 130/0
19010 | 0/0126 | 126/0
19000 | 0/0167 | 167/0
18990 | 0/0110 | 110/0
18980 | 0/0141 | 141/0
18970 | 0/0131 | 131/0
18960 | 0/0114 | 114/0
18950 | 0/0117 | 117/0
Ads Here

By Year

YearHeather (total | F/B)Olivia (total | F/B)
18940 | 0/0127 | 127/0
18930 | 0/0107 | 107/0
18920 | 0/0101 | 101/0
18910 | 0/066 | 66/0
18900 | 0/085 | 85/0
18890 | 0/0100 | 100/0
18880 | 0/071 | 71/0
18870 | 0/069 | 69/0
18860 | 0/072 | 72/0
18850 | 0/059 | 59/0
Ads Here

By Year

YearHeather (total | F/B)Olivia (total | F/B)
18840 | 0/054 | 54/0
18830 | 0/046 | 46/0
18820 | 0/052 | 52/0
18810 | 0/051 | 51/0
18800 | 0/044 | 44/0